25 August, 2023
10 September
China China CHN
Finished 29th
29
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      1 K. Li 5 32.1 4.6/11.041.8% 4.4/9.844.9% 0.2/1.216.7% 3.6/5.466.7% 0.6 5.0 5.6 3.4 2.4 1.6 1.0 0.6 -14.4 13.8 13.0
      8 R. Zhao 5 27.1 3.8/8.644.2% 2.4/4.850% 1.4/3.836.8% 3.6/4.481.8% 0.4 0.8 1.2 2.8 2.6 2.6 0.6 0.0 -8.2 9.0 12.6
      77 Z. Zhang 5 23.1 2.2/6.235.5% 1.2/2.646.2% 1.0/3.627.8% 0.6/0.875% 0.2 1.8 2.0 1.2 2.6 1.8 1.4 0.6 -13.2 5.2 6.0
      3 M. Hu 5 20.5 2.8/8.035% 1.4/3.441.2% 1.4/4.630.4% 2.0/2.676.9% 0.4 1.8 2.2 1.8 2.2 1.2 0.4 0.0 -9.8 6.4 9.0
      4 J. Zhao 5 19.3 1.6/5.628.6% 0.4/1.822.2% 1.2/3.831.6% 0.8/0.8100% 0.2 0.6 0.8 4.0 2.0 2.0 0.6 0.0 -13.4 4.6 5.2
      15 Q. Zhou 5 17.7 3.2/4.276.2% 3.2/3.494.1% 0.0/0.80% 2.0/3.262.5% 1.0 2.6 3.6 2.4 2.2 1.2 0.6 1.2 -3.6 12.8 8.4
      21 J. Hu 5 15.1 2.8/4.070% 2.8/4.070% 0.0/0.0-% 1.8/2.281.8% 1.0 1.4 2.4 1.0 1.6 0.2 0.0 0.2 -4.6 9.2 7.4
      10 P. Zhou 5 11.9 1.4/3.046.7% 0.4/1.233.3% 1.0/1.855.6% 0.0/0.0-% 0.0 1.4 1.4 0.2 1.6 0.8 0.0 0.0 -4.2 3.0 3.8
      26 J. Zhu 5 8.7 0.6/1.250% 0.2/0.2100% 0.4/1.040% 0.0/0.0-% 0.0 1.4 1.4 0.4 1.4 0.2 0.2 0.0 -2.2 2.8 1.6
      19 Y. Cui 5 8.5 1.2/2.254.5% 1.0/1.662.5% 0.2/0.633.3% 0.4/0.666.7% 0.0 2.0 2.0 1.0 0.8 0.0 0.2 0.2 -3.6 5.2 3.0
      27 H. Fu 5 8.5 1.6/3.447.1% 1.2/1.866.7% 0.4/1.625% 0.0/0.0-% 0.2 1.0 1.2 0.0 1.2 0.0 0.0 0.0 -6.4 3.0 3.6
      14 Z. Wang 5 7.5 0.8/2.040% 0.8/1.844.4% 0.0/0.20% 0.6/1.637.5% 1.4 1.0 2.4 0.4 1.4 1.2 0.0 0.0 -10.4 1.6 2.2
      Team/Coaches 2.0 2.8 4.8 0.0 0.2 1.8 0.0 0.0 0.0 0.0
      TOTALS 200.0 26.6/59.444.8% 19.4/36.453.3% 7.2/23.031.3% 15.4/21.671.3% 7.4 23.6 31.0 18.6 22.2 14.6 5.0 2.8 -18.8 76.6 75.8
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      1 K. Li 5 161 23/5541.8% 22/4944.9% 1/616.7% 18/2766.7% 3 25 28 17 12 8 5 3 -72 69 65
      8 R. Zhao 5 135 19/4344.2% 12/2450% 7/1936.8% 18/2281.8% 2 4 6 14 13 13 3 0 -41 45 63
      77 Z. Zhang 5 116 11/3135.5% 6/1346.2% 5/1827.8% 3/475% 1 9 10 6 13 9 7 3 -66 26 30
      3 M. Hu 5 102 14/4035% 7/1741.2% 7/2330.4% 10/1376.9% 2 9 11 9 11 6 2 0 -49 32 45
      4 J. Zhao 5 97 8/2828.6% 2/922.2% 6/1931.6% 4/4100% 1 3 4 20 10 10 3 0 -67 23 26
      15 Q. Zhou 5 88 16/2176.2% 16/1794.1% 0/40% 10/1662.5% 5 13 18 12 11 6 3 6 -18 64 42
      21 J. Hu 5 76 14/2070% 14/2070% 0/0-% 9/1181.8% 5 7 12 5 8 1 0 1 -23 46 37
      10 P. Zhou 5 59 7/1546.7% 2/633.3% 5/955.6% 0/0-% 0 7 7 1 8 4 0 0 -21 15 19
      26 J. Zhu 5 44 3/650% 1/1100% 2/540% 0/0-% 0 7 7 2 7 1 1 0 -11 14 8
      27 H. Fu 5 43 8/1747.1% 6/966.7% 2/825% 0/0-% 1 5 6 0 6 0 0 0 -32 15 18
      19 Y. Cui 5 42 6/1154.5% 5/862.5% 1/333.3% 2/366.7% 0 10 10 5 4 0 1 1 -18 26 15
      14 Z. Wang 5 37 4/1040% 4/944.4% 0/10% 3/837.5% 7 5 12 2 7 6 0 0 -52 8 11
      Team/Coaches 10 14 24 0 1 9 0 0 0 0.0
      TOTALS 1000 133/29744.8% 97/18253.3% 36/11531.3% 77/10871.3% 37 118 155 93 111 73 25 14 -94 383.0 379
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Classification Round 17-32
    2019 FIBA Basketball World Cup Classification Round 17-32
    2017 EABA Championship for Men 3rd Place Game
    2017 FIBA Asia Cup Classification (5-6)
    2016 FIBA Asia Challenge Classification (5-6)
    2016 Olympic Games: Tournament for Men Group Phase
    2014 FIBA Asia Cup 3rd Place Game
    2013 FIBA Asia Championship for Men Classification (5-8)
    2012 Olympic Games: Tournament for Men Preliminary Round
    2011 Borislav Stankovic Cup Finals
    2011 London Invitational Tournament Final Round
    2010 FIBA World Championship for Men Eight-Finals
    2008 Olympic Games: Tournament Men Quarter-Finals
    2007 FIBA Asia Championship for Men Classification
    2006 Stankovic Continental Champions Cup Finals
    2006 World Championship for Men Eight-Finals
    2005 Stankovic Continental Champions Cup Final Round
    2004 FIBA Diamond Ball Tournament for Men Finals
    2004 Olympic Games: Tournament for Men Semi-Finals
    2002 World Championship for Men Classification Round (9-12)
    2000 FIBA Diamond Ball Tournament for Men Classification Round
    2000 Olympic Games : Tournament for Men Classification Round
    1996 Olympic Games : Tournament for Men Finals
    1994 World Championship for Men Final Round
    1992 Olympic Games : Tournament for Men Classification Round
    1990 World Championship for Men Classification
    1988 Olympic Games : Tournament for Men Classification Round
    1986 World Championship for Men Final Round
    1984 Olympic Games : Tournament for Men Classification Round
    1982 World Championship for Men Classification Round
    1978 World Championship for Men Classification Round
    1948 Olympic Games : Tournament for Men Final Round
  • Roster

    Height
    Team
    Birth
    206cm
    6'9"
    Minnesota Timberwolves
    20/09/1993
    193cm
    6'4"
    Guangdong Southern Tigers
    10/03/1998
    185cm
    6'1"
    Liaoning Flying Leopards
    25/08/1995
    195cm
    6'5"
    Xinjiang Flying Tigers
    14/01/1996
    206cm
    6'9"
    Shenzhen Aviators
    11/10/1989
    213cm
    7'0"
    Shanghai sharks
    20/01/1994
    212cm
    6'11"
    Guangdong Southern Tigers
    16/01/1996
    201cm
    6'7"
    Guangzhou longlions
    28/05/2003
    210cm
    6'11"
    Zhejiang Lions
    24/09/1997
    185cm
    6'1"
    Zhejiang Lions
    13/07/1999
    208cm
    6'10"
    Liaoning Flying Leopards
    24/08/1997
    208cm
    6'10"
    Liaoning Flying Leopards
    28/01/1999