25 August, 2023
10 September
Australia Australia AUS
Finished 10th
5
FIBA WORLD RANK
Overview
  • Head-To-Head With:

    Average Statistics
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      5 P. Mills 5 31.5 7.0/14.847.3% 4.6/8.653.5% 2.4/6.238.7% 2.2/2.2100% 0.2 5.0 5.2 5.0 1.8 3.0 1.6 0.2 9.2 19.8 18.6
      3 J. Giddey 5 27.7 7.8/14.454.2% 7.4/12.061.7% 0.4/2.416.7% 3.4/5.265.4% 0.6 4.4 5.0 6.0 1.6 3.6 0.6 0.0 8.6 19.0 19.4
      15 N. Kay 5 23.5 2.6/4.854.2% 2.0/3.066.7% 0.6/1.833.3% 0.6/0.875% 2.2 2.4 4.6 2.2 2.2 1.0 0.4 0.2 7.0 10.4 6.4
      7 J. Ingles 5 21.2 1.8/5.433.3% 0.4/1.040% 1.4/4.431.8% 1.6/2.080% 0.2 3.2 3.4 3.0 1.6 0.8 0.4 0.0 4.2 8.6 6.6
      6 J. Green 5 19.5 2.6/5.052% 1.6/2.857.1% 1.0/2.245.5% 2.0/2.676.9% 0.4 1.6 2.0 1.4 1.8 0.4 1.6 0.0 -0.4 9.8 8.2
      11 D. Exum 5 18.7 3.4/8.241.5% 1.8/4.837.5% 1.6/3.447.1% 2.6/2.892.9% 1.0 1.6 2.6 3.0 1.8 1.0 0.0 0.4 0.8 11.0 11.0
      9 X. Cooks 5 17.1 4.0/6.066.7% 4.0/6.066.7% 0.0/0.0-% 1.0/1.855.6% 2.8 2.8 5.6 0.8 1.8 0.2 0.8 1.2 3.2 14.4 9.0
      26 D. Reath 5 14.6 3.4/4.281% 2.2/2.684.6% 1.2/1.675% 0.6/0.6100% 1.2 1.2 2.4 0.6 2.8 0.6 0.8 1.4 5.4 12.4 8.6
      2 M. Thybulle 5 14.5 1.0/2.441.7% 0.6/0.875% 0.4/1.625% 0.4/0.4100% 0.0 0.6 0.6 0.2 2.0 0.2 0.6 0.4 4.8 3.0 2.8
      14 J. White 5 7.6 1.0/1.283.3% 0.8/1.080% 0.2/0.2100% 0.0/0.0-% 0.4 1.2 1.6 0.6 0.4 0.8 0.2 0.0 6.4 3.6 2.2
      1 D. Daniels 5 2.1 0.2/1.020% 0.0/0.40% 0.2/0.633.3% 0.0/0.0-% 0.0 0.2 0.2 0.4 0.2 0.0 0.2 0.0 -0.2 0.6 0.6
      4 C. Goulding 5 2.0 0.2/1.414.3% 0.2/0.450% 0.0/1.00% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 -1.0 -0.6 0.4
      Team/Coaches 1.2 1.8 3.0 0.0 0.2 0.4 0.0 0.0 0.0 0.0
      TOTALS 200.0 35.0/68.850.9% 25.6/43.459% 9.4/25.437% 14.4/18.478.3% 10.2 26.0 36.2 23.2 18.4 12.0 7.4 3.8 9.6 112.0 93.8
    • Legend
      • # Shirt number
      • G: Games played
      • Min: Minutes played
      • FG: Field goals
      • 2pts: Field goals 2 points
      • 3pts: Field goals 3 points
      • FT: Free throws
      • O: Offensive rebounds
      • D: Defensive rebounds
      • Tot: Total rebounds
      • As: Assists
      • PF: Personal fouls
      • To: Turnovers
      • St: Steals
      • BS: Block Shots
      • G: Played Games
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      • Pts: Points
      Shots Rebounds
      # Players G Min FG 2pts 3pts FT O D Tot As PF To St BS +/- Ef Pts
      5 P. Mills 5 157 35/7447.3% 23/4353.5% 12/3138.7% 11/11100% 1 25 26 25 9 15 8 1 46 99 93
      3 J. Giddey 5 138 39/7254.2% 37/6061.7% 2/1216.7% 17/2665.4% 3 22 25 30 8 18 3 0 43 95 97
      15 N. Kay 5 117 13/2454.2% 10/1566.7% 3/933.3% 3/475% 11 12 23 11 11 5 2 1 35 52 32
      7 J. Ingles 5 106 9/2733.3% 2/540% 7/2231.8% 8/1080% 1 16 17 15 8 4 2 0 21 43 33
      6 J. Green 5 98 13/2552% 8/1457.1% 5/1145.5% 10/1376.9% 2 8 10 7 9 2 8 0 -2 49 41
      11 D. Exum 5 94 17/4141.5% 9/2437.5% 8/1747.1% 13/1492.9% 5 8 13 15 9 5 0 2 4 55 55
      9 X. Cooks 5 86 20/3066.7% 20/3066.7% 0/0-% 5/955.6% 14 14 28 4 9 1 4 6 16 72 45
      26 D. Reath 5 73 17/2181% 11/1384.6% 6/875% 3/3100% 6 6 12 3 14 3 4 7 27 62 43
      2 M. Thybulle 5 72 5/1241.7% 3/475% 2/825% 2/2100% 0 3 3 1 10 1 3 2 24 15 14
      14 J. White 5 38 5/683.3% 4/580% 1/1100% 0/0-% 2 6 8 3 2 4 1 0 32 18 11
      1 D. Daniels 5 10 1/520% 0/20% 1/333.3% 0/0-% 0 1 1 2 1 0 1 0 -1 3 3
      4 C. Goulding 5 10 1/714.3% 1/250% 0/50% 0/0-% 0 0 0 0 1 0 1 0 -5 -3 2
      Team/Coaches 6 9 15 0 1 2 0 0 0 0.0
      TOTALS 1000 175/34450.9% 128/21759% 47/12737% 72/9278.3% 51 130 181 116 92 60 37 19 48 560.0 469
  • Participations In FIBA Competition

    Events Achievement
    2023 FIBA Basketball World Cup Second Round
    2019 FIBA Basketball World Cup 3rd Place Game
    2016 Olympic Games: Tournament for Men Men's Bronze Medal Game
    2014 FIBA Basketball World Cup Round of 16
    2012 Olympic Games: Tournament for Men Quarter-Final
    2010 FIBA World Championship for Men Eight-Finals
    2008 Olympic Games: Tournament Men Quarter-Finals
    2006 Stankovic Continental Champions Cup Finals
    2006 World Championship for Men Eight-Finals
    2004 FIBA Diamond Ball Tournament for Men Finals
    2004 Olympic Games: Tournament for Men Classification
    2000 Olympic Games : Tournament for Men Finals
    2000 Paralympic Games Intellectual Disability Basketball Tournament Finals
    2000 Paralympic Games Wheelchair Basketball Championship for Men Finals
    1998 Wheelchair World Championship for Men Final
    1998 World Championship for Men Semi-Finals
    1996 Olympic Games : Tournament for Men Finals
    1994 Wheelchair World Championship for Men Preliminary Round
    1994 World Championship for Men Final Round
    1992 Olympic Games : Tournament for Men Finals
    1990 World Championship for Men Final
    1988 Olympic Games : Tournament for Men Finals
    1986 World Championship for Men Preliminary Round
    1984 Olympic Games : Tournament for Men Classification Round
    1982 World Championship for Men Final Round
    1980 Olympic Games : Tournament for Men Classification Round
    1978 World Championship for Men Final Round
    1976 Olympic Games : Tournament for Men Final Round
    1974 World Championship for Men Classification Round
    1972 Olympic Games : Tournament for Men Final Round
    1970 World Championship for Men Classification Round
    1968 Pre-Olympic Basketball Tournament Preliminary Round
    1964 Olympic Games : Tournament for Men Final Round
    1960 Pre-Olympic Basketball Tournament Classification Round (5-18)
    1956 Olympic Games : Tournament for Men Final Round
  • Roster

    Height
    Team
    Birth
    203cm
    6'8"
    New Orleans Pelicans
    17/03/2003
    196cm
    6'5"
    Portland Trail Blazers
    04/03/1997
    203cm
    6'8"
    Oklahoma City Thunder
    10/10/2002
    192cm
    6'4"
    Melbourne United
    24/10/1988
    183cm
    6'0"
    Atlanta Hawks
    11/08/1988
    201cm
    6'7"
    Dallas Mavericks
    16/11/2000
    206cm
    6'9"
    Orlando Magic
    02/10/1987
    203cm
    6'8"
    Washington Wizards
    19/08/1995
    196cm
    6'5"
    Dallas Mavericks
    13/07/1995
    200cm
    6'7"
    Oklahoma City Thunder
    05/08/1997
    206cm
    6'9"
    Shimane Susanoo Magic
    03/08/1992
    211cm
    6'11"
    Al Riyadi
    26/06/1996