20 September, 2017
18 April, 2018

ACS Sepsi

Romania

PPG 62.6 (23)
RPG 39.4 (7)
APG 13.5 (22)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    177cm
    5'10"
    USA
    01/12/1990
    188cm
    6'2"
    SWE
    03/10/1993
    171cm
    5'7"
    ROU
    25/12/1991
    190cm
    6'3"
    SWE
    23/01/1990
    179cm
    5'10"
    CRO
    07/07/1994
    196cm
    6'5"
    BLR
    23/08/1980
    177cm
    5'10"
    USA
    22/12/1992
    170cm
    5'7"
    ROU
    08/03/1984
    175cm
    5'9"
    ROU
    29/06/1999
    182cm
    6'0"
    ROU
    11/09/1996
    175cm
    5'9"
    ROU
    01/01/1980
    188cm
    6'2"
    ROU
    17/05/1988
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      T. Marshall 8 34.9 17.8 6.5/18.135.9% 4.9/13.536.1% 1.6/4.635.1% 3.1/5.062.5% 2.9 4.8 7.6 2.5 2.0 1.6 2.0 0.9 -2.6 15.6
      M. Kress 8 29.2 6.6 3.0/8.435.8% 2.5/6.837% 0.5/1.630.8% 0.1/0.433.3% 2.3 4.9 7.1 1.9 2.5 0.9 1.0 0.4 -1.1 10.5
      N. Fontaine 8 28.4 7.1 2.9/8.832.9% 2.9/7.637.7% 0.0/1.10% 1.4/2.164.7% 1.3 3.4 4.6 1.4 2.0 1.0 1.0 0.3 -5.5 6.8
      A. Stoenescu 8 19.0 4.6 1.8/5.631.1% 0.6/1.250% 1.1/4.425.7% 0.0/0.0-% 0.5 1.4 1.9 1.3 0.9 1.0 1.0 0.0 -2.1 3.9
      D. Hamilton-Carter 8 10.8 3.1 1.2/2.845.5% 1.2/2.845.5% 0.0/0.0-% 0.6/1.250% 1.3 1.5 2.8 0.3 2.3 0.6 0.3 0.0 -1.6 3.6
      A. Hutanu 8 9.4 1.5 0.6/1.062.5% 0.6/1.062.5% 0.0/0.0-% 0.2/0.466.7% 0.4 1.5 1.9 0.3 1.1 0.8 0.3 0.0 0.6 2.6
      T. Kilin 7 12.0 1.9 0.7/2.627.8% 0.4/0.760% 0.3/1.915.4% 0.1/0.350% 0.0 0.3 0.3 1.3 2.4 1.1 0.7 0.0 -5.3 1.0
      A. Godri-Parau 6 29.8 9.3 2.7/8.033.3% 2.3/6.336.8% 0.3/1.720% 3.7/3.895.7% 0.7 1.8 2.5 4.8 1.7 3.2 1.5 0.2 4.7 9.7
      R. Dzankic 6 14.6 5.0 2.0/6.033.3% 1.2/4.029.2% 0.8/2.041.7% 0.2/0.725% 0.8 1.0 1.8 0.8 1.3 0.5 0.2 0.0 2.7 2.8
      T. Neagu 5 0.5 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      R. Kovacs 5 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      A. Webb 4 32.9 13.8 4.2/10.540.5% 0.5/2.818.2% 3.8/7.848.4% 1.5/1.885.7% 0.5 4.3 4.8 1.0 1.8 2.3 1.0 0.5 4.8 12.3
      S. Wallace 4 15.2 5.3 2.2/7.530% 1.5/4.533.3% 0.8/3.025% 0.0/0.0-% 1.0 2.3 3.3 0.3 1.5 0.3 1.5 0.0 -4.3 4.8
      Team/Coaches 2.4 3.6 6.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
      TOTALS 199.9 62.6 23.4/66.435.2% 16.8/44.937.3% 6.6/21.530.8% 9.2/13.667.9% 12.8 26.6 39.4 13.5 16.8 11.6 8.6 1.9 -2.3 61.8

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      T. Marshall 8 279 142 52/14535.9% 39/10836.1% 13/3735.1% 25/4062.5% 23 38 61 20 16 13 16 7 -21 125
      M. Kress 8 234 53 24/6735.8% 20/5437% 4/1330.8% 1/333.3% 18 39 57 15 20 7 8 3 -9 84
      N. Fontaine 8 227 57 23/7032.9% 23/6137.7% 0/90% 11/1764.7% 10 27 37 11 16 8 8 2 -44 54
      A. Stoenescu 8 152 37 14/4531.1% 5/1050% 9/3525.7% 0/0-% 4 11 15 10 7 8 8 0 -17 31
      D. Hamilton-Carter 8 87 25 10/2245.5% 10/2245.5% 0/0-% 5/1050% 10 12 22 2 18 5 2 0 -13 29
      A. Hutanu 8 75 12 5/862.5% 5/862.5% 0/0-% 2/366.7% 3 12 15 2 9 6 2 0 5 21
      T. Kilin 7 84 13 5/1827.8% 3/560% 2/1315.4% 1/250% 0 2 2 9 17 8 5 0 -37 7
      A. Godri-Parau 6 179 56 16/4833.3% 14/3836.8% 2/1020% 22/2395.7% 4 11 15 29 10 19 9 1 28 58
      R. Dzankic 6 88 30 12/3633.3% 7/2429.2% 5/1241.7% 1/425% 5 6 11 5 8 3 1 0 16 17
      T. Neagu 5 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      R. Kovacs 5 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      A. Webb 4 132 55 17/4240.5% 2/1118.2% 15/3148.4% 6/785.7% 2 17 19 4 7 9 4 2 19 49
      S. Wallace 4 61 21 9/3030% 6/1833.3% 3/1225% 0/0-% 4 9 13 1 6 1 6 0 -17 19
      Team/Coaches 19 29 48 0 0 6 0 0 0 0.0
      TOTALS 1599 501 187/53135.2% 134/35937.3% 53/17230.8% 74/10967.9% 102 213 315 108 134 93 69 15 -18 494.0
  • Photos