FIBA World Ranking Presented by NIKE

FIBA
  • Ranking Girls after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Zone
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 830.2 0
    2. FRAFrance 1. FRA 726.2 0
    3. CANCanada 2. CAN 721.1 +2
    4. ESPSpain 2. ESP 717.9 0
    5. AUSAustralia 1. AUS 699.2 -2
    6. SLOSlovenia 3. SLO 685.6 +4
    7. HUNHungary 4. HUN 669.9 -1
    8. BELBelgium 5. BEL 655.9 0
    9. JPNJapan 2. JPN 629.2 +4
    10. FINFinland 6. FIN 608.9 +6
    11. CROCroatia 7. CRO 597.1 +7
    12. MLIMali 1. MLI 592.4 +8
    13. CZECzechia 8. CZE 578.1 +2
    14. GERGermany 9. GER 576.3 0
    15. ITAItaly 10. ITA 573.8 -4
    16. SRBSerbia 11. SRB 567.4 +20
    17. LTULithuania 12. LTU 564.9 -10
    18. POLPoland 13. POL 543.2 +5
    19. CHNChina 3. CHN 536.6 -7
    20. EGYEgypt 2. EGY 529.9 +1
    21. LATLatvia 14. LAT 520.6 -4
    22. PURPuerto Rico 3. PUR 499.6 +3
    23. PORPortugal 15. POR 497.3 -1
    24. TURTürkiye 16. TUR 496.2 0
    25. KORKorea 4. KOR 479.7 +1
    26. GREGreece 17. GRE 470.4 -7
    27. COLColombia 4. COL 461.3 +3
    28. TPEChinese Taipei 5. TPE 451.8 +1
    29. BRABrazil 5. BRA 441.4 +2
    30. ARGArgentina 6. ARG 438.5 -3
    31. NZLNew Zealand 6. NZL 430.7 +1
    32. ISRIsrael 18. ISR 419.2 -4
    33. ANGAngola 3. ANG 407.0 +5
    34. MEXMexico 7. MEX 384.5 0
    35. TUNTunisia 4. TUN 336.3 0
    36. UGAUganda 5. UGA 327.8 +5
    37. SWESweden 19. SWE 294.1 -3
    38. ALGAlgeria 6. ALG 275.2 +4
    39. MADMadagascar 7. MAD 253.9 +7
    40. CHIChile 8. CHI 252.8 -4
    41. SVKSlovakia 20. SVK 249.4 +6
    42. INAIndonesia 7. INA 239.9 +7
    43. MNEMontenegro 21. MNE 239.4 +15
    44. TANTanzania 8. TAN 236.5 +7
    45. INDIndia 8. IND 234.8 -1
    46. BIHBosnia and Herzegovina 22. BIH 234.0 -7
    47. MARMorocco 9. MAR 232.7 0
    48. SAMSamoa 9. SAM 232.4 +23
    49. PHIPhilippines 10. PHI 230.9 +8
    50. ISLIceland 23. ISL 225.6 +10
    51. SYRSyria 11. SYR 225.4 +16
    52. NEDNetherlands 24. NED 216.1 -2
    53. GBRGreat Britain 25. GBR 215.3 0
    54. DOMDominican Republic 9. DOM 211.3 0
    55. UKRUkraine 26. UKR 210.4 -3
    56. DENDenmark 27. DEN 209.7 -16
    57. SENSenegal 10. SEN 207.9 -3
    58. BULBulgaria 28. BUL 201.6 -2
    59. IRLIreland 29. IRL 197.4 -11
    60. ESTEstonia 30. EST 193.9 +16
    61. LUXLuxembourg 31. LUX 190.1 +2
    62. ESAEl Salvador 10. ESA 184.2 -3
    63. MASMalaysia 12. MAS 182.2 +1
    64. AUTAustria 32. AUT 181.6 -9
    65. ROURomania 33. ROU 180.7 -3
    66. IRIIran 13. IRI 177.1 +2
    67. RWARwanda 11. RWA 173.3 +3
    68. MGLMongolia 14. MGL 172.3 -3
    69. CRCCosta Rica 11. CRC 172.1 -8
    70. THAThailand 15. THA 171.9 -25
    71. CHAChad 12. CHA 168.0 -5
    72. GUIGuinea 13. GUI 164.4 +1
    73. HKGHong Kong, China 16. HKG 151.7 -4
    74. TAHTahiti 17. TAH 140.0 +1
    75. KAZKazakhstan 18. KAZ 133.4 -1
    76. NORNorway 34. NOR 132.4 -4
    77. JORJordan 19. JOR 123.7 +11
    78. SUISwitzerland 35. SUI 114.4 -1
    79. MKDNorth Macedonia 36. MKD 113.9 0
    80. MLTMalta 37. MLT 113.8 +4
    81. AZEAzerbaijan 38. AZE 113.4 0
    82. ALBAlbania 39. ALB 109.5 +9
    83. CYPCyprus 40. CYP 108.4 -5
    84. GEOGeorgia 41. GEO 108.4 -3
    85. ARMArmenia 42. ARM 107.1 -2
    86. LBNLebanon 20. LBN 106.5 -4
    87. SGPSingapore 21. SGP 105.0 +2
    88. CALNew Caledonia 22. CAL 98.9 -3
    89. GABGabon 14. GAB 96.9 -3
    90. GUMGuam 23. GUM 88.1 +8
    91. ANDAndorra 43. AND 84.7 +3
    92. PNGPapua New Guinea 24. PNG 76.1 -5
    93. MHLMarshall Islands 25. MHL 72.6 +2
    94. COKCook Islands 26. COK 71.2 +2
    95. KOSKosovo 44. KOS 57.5 -2
    96. MDVMaldives 27. MDV 55.8 +5
    97. MDAMoldova 45. MDA 49.5 +3
    98. PLWPalau 28. PLW 38.5 +5
    99. GIBGibraltar 46. GIB 36.7 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Girls after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Africa
    rank
    IOC Current points +/- Rank *
    12. MLIMali 1. MLI 592.4 +8
    20. EGYEgypt 2. EGY 529.9 +1
    33. ANGAngola 3. ANG 407.0 +5
    35. TUNTunisia 4. TUN 336.3 0
    36. UGAUganda 5. UGA 327.8 +5
    38. ALGAlgeria 6. ALG 275.2 +4
    39. MADMadagascar 7. MAD 253.9 +7
    44. TANTanzania 8. TAN 236.5 +7
    47. MARMorocco 9. MAR 232.7 0
    57. SENSenegal 10. SEN 207.9 -3
    67. RWARwanda 11. RWA 173.3 +3
    71. CHAChad 12. CHA 168.0 -5
    72. GUIGuinea 13. GUI 164.4 +1
    89. GABGabon 14. GAB 96.9 -3
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Girls after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Americas
    rank
    IOC Current points +/- Rank *
    1. USAUSA 1. USA 830.2 0
    3. CANCanada 2. CAN 721.1 +2
    22. PURPuerto Rico 3. PUR 499.6 +3
    27. COLColombia 4. COL 461.3 +3
    29. BRABrazil 5. BRA 441.4 +2
    30. ARGArgentina 6. ARG 438.5 -3
    34. MEXMexico 7. MEX 384.5 0
    40. CHIChile 8. CHI 252.8 -4
    54. DOMDominican Republic 9. DOM 211.3 0
    62. ESAEl Salvador 10. ESA 184.2 -3
    69. CRCCosta Rica 11. CRC 172.1 -8
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Girls after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Asia
    rank
    IOC Current points +/- Rank *
    5. AUSAustralia 1. AUS 699.2 -2
    9. JPNJapan 2. JPN 629.2 +4
    19. CHNChina 3. CHN 536.6 -7
    25. KORKorea 4. KOR 479.7 +1
    28. TPEChinese Taipei 5. TPE 451.8 +1
    31. NZLNew Zealand 6. NZL 430.7 +1
    42. INAIndonesia 7. INA 239.9 +7
    45. INDIndia 8. IND 234.8 -1
    48. SAMSamoa 9. SAM 232.4 +23
    49. PHIPhilippines 10. PHI 230.9 +8
    51. SYRSyria 11. SYR 225.4 +16
    63. MASMalaysia 12. MAS 182.2 +1
    66. IRIIran 13. IRI 177.1 +2
    68. MGLMongolia 14. MGL 172.3 -3
    70. THAThailand 15. THA 171.9 -25
    73. HKGHong Kong, China 16. HKG 151.7 -4
    74. TAHTahiti 17. TAH 140.0 +1
    75. KAZKazakhstan 18. KAZ 133.4 -1
    77. JORJordan 19. JOR 123.7 +11
    86. LBNLebanon 20. LBN 106.5 -4
    87. SGPSingapore 21. SGP 105.0 +2
    88. CALNew Caledonia 22. CAL 98.9 -3
    90. GUMGuam 23. GUM 88.1 +8
    92. PNGPapua New Guinea 24. PNG 76.1 -5
    93. MHLMarshall Islands 25. MHL 72.6 +2
    94. COKCook Islands 26. COK 71.2 +2
    96. MDVMaldives 27. MDV 55.8 +5
    98. PLWPalau 28. PLW 38.5 +5
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.
  • Ranking Girls after the FIBA 2023 Youth Events
    (last updated: 01 Dec 2023)
    How It Works
    Detailed Examples
    World
    rank
    Country Europe
    rank
    IOC Current points +/- Rank *
    2. FRAFrance 1. FRA 726.2 0
    4. ESPSpain 2. ESP 717.9 0
    6. SLOSlovenia 3. SLO 685.6 +4
    7. HUNHungary 4. HUN 669.9 -1
    8. BELBelgium 5. BEL 655.9 0
    10. FINFinland 6. FIN 608.9 +6
    11. CROCroatia 7. CRO 597.1 +7
    13. CZECzechia 8. CZE 578.1 +2
    14. GERGermany 9. GER 576.3 0
    15. ITAItaly 10. ITA 573.8 -4
    16. SRBSerbia 11. SRB 567.4 +20
    17. LTULithuania 12. LTU 564.9 -10
    18. POLPoland 13. POL 543.2 +5
    21. LATLatvia 14. LAT 520.6 -4
    23. PORPortugal 15. POR 497.3 -1
    24. TURTürkiye 16. TUR 496.2 0
    26. GREGreece 17. GRE 470.4 -7
    32. ISRIsrael 18. ISR 419.2 -4
    37. SWESweden 19. SWE 294.1 -3
    41. SVKSlovakia 20. SVK 249.4 +6
    43. MNEMontenegro 21. MNE 239.4 +15
    46. BIHBosnia and Herzegovina 22. BIH 234.0 -7
    50. ISLIceland 23. ISL 225.6 +10
    52. NEDNetherlands 24. NED 216.1 -2
    53. GBRGreat Britain 25. GBR 215.3 0
    55. UKRUkraine 26. UKR 210.4 -3
    56. DENDenmark 27. DEN 209.7 -16
    58. BULBulgaria 28. BUL 201.6 -2
    59. IRLIreland 29. IRL 197.4 -11
    60. ESTEstonia 30. EST 193.9 +16
    61. LUXLuxembourg 31. LUX 190.1 +2
    64. AUTAustria 32. AUT 181.6 -9
    65. ROURomania 33. ROU 180.7 -3
    76. NORNorway 34. NOR 132.4 -4
    78. SUISwitzerland 35. SUI 114.4 -1
    79. MKDNorth Macedonia 36. MKD 113.9 0
    80. MLTMalta 37. MLT 113.8 +4
    81. AZEAzerbaijan 38. AZE 113.4 0
    82. ALBAlbania 39. ALB 109.5 +9
    83. CYPCyprus 40. CYP 108.4 -5
    84. GEOGeorgia 41. GEO 108.4 -3
    85. ARMArmenia 42. ARM 107.1 -2
    91. ANDAndorra 43. AND 84.7 +3
    95. KOSKosovo 44. KOS 57.5 -2
    97. MDAMoldova 45. MDA 49.5 +3
    99. GIBGibraltar 46. GIB 36.7 0
    * The number next to the colored arrow indicates the number of positions the respective country has moved since the previous ranking.
    The countries not listed above have all 0 points and are therefore all positioned, with the same rank, after the last country mentioned.