22 September, 2021
27 April, 2022

London Lions

Great Britain

PPG 80.3 (6)
RPG 35.6 (13)
APG 19.3 (8)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    203cm
    6'8"
    USA
    18/12/1991
    213cm
    7'0"
    USA
    26/08/1997
    198cm
    6'6"
    ITA
    27/10/1993
    188cm
    6'2"
    ENG
    17/10/1987
    196cm
    6'5"
    USA
    24/08/1994
    188cm
    6'2"
    USA
    28/02/1993
    196cm
    6'5"
    USA
    13/12/1996
    208cm
    6'10"
    ENG
    15/05/1990
    198cm
    6'6"
    ENG
    25/01/1994
    188cm
    6'2"
    ENG
    17/08/1994
    204cm
    6'8"
    ENG
    04/09/1993
    199cm
    6'6"
    LTU
    11/05/1993
    183cm
    6'0"
    GBR
    11/05/1986
    203cm
    6'8"
    GBR
    16/10/2004
    203cm
    6'8"
    ENG
    16/10/1995
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Williams-Washburn 12 32.2 8.3 3.2/6.945.8% 1.8/3.550% 1.4/3.441.5% 0.6/0.963.6% 2.3 4.3 6.5 1.6 1.8 0.8 0.6 0.6 -3.1 12.8
      D. Williams 12 29.9 14.0 5.2/10.847.7% 2.8/4.955.9% 2.4/5.940.8% 1.2/1.775% 0.2 2.4 2.6 2.0 1.2 1.5 0.4 0.3 2.2 11.8
      M. Teague 12 26.3 15.6 5.2/13.339.4% 3.7/8.742.3% 1.6/4.733.9% 3.5/4.479.2% 0.3 2.2 2.5 4.8 2.2 2.3 1.3 0.3 0.8 13.2
      A. Majauskas 12 26.1 9.8 3.9/7.353.4% 3.4/5.463.1% 0.5/1.926.1% 1.4/2.265.4% 1.0 2.1 3.1 1.3 2.7 0.8 0.4 0.3 -1.4 9.8
      K. Kelley 12 25.6 9.8 4.7/6.373.7% 4.7/6.274.7% 0.0/0.10% 0.4/1.233.3% 1.7 4.9 6.6 1.3 1.7 0.8 0.5 1.9 -4.9 16.7
      L. Cugini 12 12.3 3.3 1.2/5.025% 0.7/1.838.1% 0.6/3.217.9% 0.2/0.2100% 0.2 1.2 1.3 0.4 0.4 0.2 0.3 0.0 -1.9 1.5
      C. Tawiah 12 3.6 0.8 0.2/0.737.5% 0.2/0.737.5% 0.0/0.0-% 0.3/0.3100% 1.1 0.6 1.7 0.0 0.5 0.3 0.1 0.1 -0.7 1.9
      J. Spencer 12 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      I. Reese 11 34.3 16.4 6.5/13.747.7% 4.7/7.562.7% 1.8/6.229.4% 1.5/2.461.5% 1.0 4.6 5.6 7.1 2.9 4.1 2.3 0.1 -1.2 19.3
      J. Robinson 11 2.5 0.5 0.2/0.628.6% 0.0/0.10% 0.2/0.533.3% 0.0/0.0-% 0.0 0.2 0.2 0.2 0.0 0.4 0.0 0.0 -1.2 0.1
      W. Neighbour 10 1.1 0.6 0.2/0.366.7% 0.1/0.1100% 0.1/0.250% 0.1/0.1100% 0.0 0.1 0.1 0.0 0.1 0.0 0.1 0.0 -0.8 0.7
      J. Williams 7 15.3 4.7 2.1/3.365.2% 2.1/3.365.2% 0.0/0.0-% 0.4/1.430% 0.7 2.0 2.7 2.3 2.0 1.0 0.4 0.1 5.0 7.1
      J. Ward-Hibbert 7 0.7 0.0 0.0/0.10% 0.0/0.0-% 0.0/0.10% 0.0/0.0-% 0.0 0.4 0.4 0.0 0.1 0.0 0.0 0.0 0.4 0.3
      Team/Coaches 2.0 2.1 4.1 0.0 0.2 0.5 0.0 0.0 0.0 0.0
      TOTALS 200.0 80.3 31.2/65.847.5% 22.8/40.256.8% 8.4/25.732.8% 9.4/14.166.9% 10.0 25.6 35.6 19.3 14.5 11.8 6.0 3.8 -1.8 90.3

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Williams-Washburn 12 386 100 38/8345.8% 21/4250% 17/4141.5% 7/1163.6% 27 51 78 19 21 9 7 7 -37 153
      D. Williams 12 359 168 62/13047.7% 33/5955.9% 29/7140.8% 15/2075% 2 29 31 24 14 18 5 4 26 141
      M. Teague 12 316 187 63/16039.4% 44/10442.3% 19/5633.9% 42/5379.2% 4 26 30 57 26 27 15 4 9 158
      A. Majauskas 12 313 117 47/8853.4% 41/6563.1% 6/2326.1% 17/2665.4% 12 25 37 15 32 10 5 4 -17 118
      K. Kelley 12 308 117 56/7673.7% 56/7574.7% 0/10% 5/1533.3% 20 59 79 15 20 10 6 23 -59 200
      L. Cugini 12 148 40 15/6025% 8/2138.1% 7/3917.9% 3/3100% 2 14 16 5 5 2 4 0 -23 18
      C. Tawiah 12 43 10 3/837.5% 3/837.5% 0/0-% 4/4100% 13 7 20 0 6 4 1 1 -8 23
      J. Spencer 12 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      I. Reese 11 377 180 72/15147.7% 52/8362.7% 20/6829.4% 16/2661.5% 11 51 62 78 32 45 25 1 -13 212
      J. Robinson 11 28 6 2/728.6% 0/10% 2/633.3% 0/0-% 0 2 2 2 0 4 0 0 -13 1
      W. Neighbour 10 11 6 2/366.7% 1/1100% 1/250% 1/1100% 0 1 1 0 1 0 1 0 -8 7
      J. Williams 7 107 33 15/2365.2% 15/2365.2% 0/0-% 3/1030% 5 14 19 16 14 7 3 1 35 50
      J. Ward-Hibbert 7 5 0 0/10% 0/0-% 0/10% 0/0-% 0 3 3 0 1 0 0 0 3 2
      Team/Coaches 24 25 49 0 2 6 0 0 0 0.0
      TOTALS 2400 964 375/79047.5% 274/48256.8% 101/30832.8% 113/16966.9% 120 307 427 231 174 142 72 45 -21 1083.0
  • News

  • Videos

  • Photos