16 - 17
September 2016

Statistics

Rank Player Name Team Name Total Points #Games
1 Dusan BULUT Novi Sad AlWahda UAE (1) 46 5
2 Michael HICKS Gdansk POL (2) 43 5
3 Marko SAVIĆ Novi Sad AlWahda UAE (1) 31 5
4 Pawel PAWLOWSKI Gdansk POL (2) 27 5
5 Keita SUZUKI Tokyo JPN (6) 26 3
6 Bikramjit GILL Hamamatsu JPN (5) 26 4
- Leo LAGUTIN St Petersburg RUS (3) 26 4
8 Ater James MAJOK Beijing CHN (10) 25 2
9 Chihiro IKEDA Hamamatsu JPN (5) 23 4
10 Wu WEN Zheng Zhou CHN (8) 22 3
11 Peng SUN Wukesong CHN (12) 19 3
12 Inderbir GILL Hamamatsu JPN (5) 18 4
13 Honglin ZHANG Wukesong CHN (12) 17 3
14 Vitalii KUZNETSOV St Petersburg RUS (3) 17 4
15 Karl NOYER Auckland NZL (4) 15 2
16 Alexander LISICHKIN St Petersburg RUS (3) 15 4
17 Tanious SERHAN Beirut LBN (7) 14 2
18 Maksim ZIMARIN St Petersburg RUS (3) 14 4
19 Marko ZDERO Novi Sad AlWahda UAE (1) 14 5
20 郭 Xiao 晓 GUO Jinan CHN (11) 12 3
21 Marko DUGOSIJA Novi Sad AlWahda UAE (1) 12 5
- Piotr RENKIEL Gdansk POL (2) 12 5
23 Jordan DEMERCY Wukesong CHN (12) 11 3
24 Constantin KODSI Beirut LBN (7) 10 2
- Lian LIU Beijing CHN (10) 10 2
26 Shao Hua GUO Zheng Zhou CHN (8) 10 3
- Qingbin HUANG Wukesong CHN (12) 10 3
- Tatsuhito NORO Tokyo JPN (6) 10 3
- Zhanyu WANG Zheng Zhou CHN (8) 10 3
- 兰凯 Lan Kai 史 SHI Jinan CHN (11) 10 3
- 林 lin 姜 JIANG Jinan CHN (11) 10 3
32 KAI BU Shanghai SUES CHN (9) 7 2
- Rory FANNON Auckland NZL (4) 7 2
- LIU QI YAO Shanghai SUES CHN (9) 7 2
35 Łukasz MUSZYŃSKI Gdansk POL (2) 7 5
36 Masahiro KOMATSU Tokyo JPN (6) 6 3
37 Chris BROWN Hamamatsu JPN (5) 6 4
38 SHI WEI ZHANG Shanghai SUES CHN (9) 5 2
39 karam MECHREF Beirut LBN (7) 4 2
40 ChangLin GUO Zheng Zhou CHN (8) 4 3
- 俊杰 Jun Jie 李 LI Jinan CHN (11) 4 3
42 James MCLEOD Auckland NZL (4) 3 2
43 CHEN DING XIANG Shanghai SUES CHN (9) 2 2
- John HARRISON Auckland NZL (4) 2 2
45 Xinle SHI Beijing CHN (10) 1 2
- Sheng Yue SUN Beijing CHN (10) 1 2
47 Elie GHALEB Beirut LBN (7) 0 2
48 Takeshi ANDO Tokyo JPN (6) 0 3