01 - 03
September 2017

Statistics

Rank Player Name Team Name Total Points #Games
1 Maik BOUWER Netherlands (1) 30 5
2 Vincent PEETERS Belgium (8) 29 5
3 Quentin Yannick Damien RUEL France (6) 27 5
- Bart SCHAIK Netherlands (1) 27 5
5 Unai MENDICOTE Spain (10) 26 5
- Ayoub NOUHI Belgium (8) 26 5
- Thomas POTTIER France (6) 26 5
8 Pere SUREDA CAMPS Spain (10) 24 5
9 johan RANDRIAMANANJARA France (6) 20 5
10 dylan AFFO MAMA France (6) 19 5
- Sam HOFMAN Belgium (8) 19 5
12 Vincenzo PROVENZANI Italy (7) 18 3
13 Alex TAMAYO Spain (10) 18 5
14 Malevy LEONS Netherlands (1) 17 5
15 Eliran HADAD Israel (11) 16 3
16 Tommaso ROSSI Italy (7) 15 3
17 Milos ANTIC Serbia (12) 13 3
18 Alexandru COCONEA Romania (2) 12 2
- Vitalii SHORSTKYI Ukraine (3) 12 2
20 Hendry ENGELBRECHT Estonia (4) 12 3
- Miloš NOVAKOVIĆ Serbia (12) 12 3
22 Tamir SCHILLER Israel (11) 11 3
23 Mark JAAKSON Estonia (4) 10 3
24 Jacco FRITZ Netherlands (1) 10 5
25 Miroslav ŠTAFL Czech Republic (9) 9 2
26 Aleksander Oliver HINT Estonia (4) 9 3
- Jaan Erik LEPP Estonia (4) 9 3
28 Stefan BIRLOVEANU Romania (2) 8 2
- Krisztián HARGITAI Hungary (5) 8 2
- Ivan MYSKOVETS Ukraine (3) 8 2
31 PABLO FONTANET Spain (10) 8 5
32 Danylo KHABLAKOV Ukraine (3) 7 2
- Radu PETRESCU Romania (2) 7 2
- Milán TAKÁCS Hungary (5) 7 2
35 Tal HADAD Israel (11) 7 3
36 Richárd CSÍK Hungary (5) 6 2
- Takács MARTIN Hungary (5) 6 2
38 Alon DRUKER Israel (11) 6 3
- Matteo POLLONE Italy (7) 6 3
40 hugo DENEVE Belgium (8) 6 5
41 Jan KARLOVSKÝ Czech Republic (9) 5 2
42 Marko BAKULA Serbia (12) 5 3
43 Filip NOVOTNY Czech Republic (9) 4 2
44 Daniel KAČER Czech Republic (9) 3 2
45 Marco BRUNELLI Italy (7) 3 3
46 Victor BOGDAN Romania (2) 1 2
Nikola KOVACEVIC Serbia (12) 0 0
48 Maksym DEYNA Ukraine (3) 0 2