24 - 25
June 2017

Statistics

Rank Player Name Team Name Total Points #Games
1 Nauris MIEZIS Latvia (10) 40 5
2 Dmitrii KRIUKOV Russia (3) 33 5
3 Sasha KOBETS Ukraine (4) 32 4
4 Karlis LASMANIS Latvia (10) 31 5
5 Sergio DE LA FUENTE Spain (8) 26 4
- Noah KAMDEM Germany (6) 26 4
- Roman ZACHRLA Czech Republic (7) 26 4
8 Simon FINZGAR Slovenia (1) 25 4
9 Ilya ALEXANDROV Russia (3) 24 5
10 Jan KRATOCHVÍL Czech Republic (7) 23 4
- Stanislav TYMOFEIENKO Ukraine (4) 23 4
12 Leo LAGUTIN Russia (3) 22 5
13 Christian DIAZ RODRIGUEZ Spain (8) 21 4
14 Oriol FERNANDEZ Andorra (5) 20 4
15 José ROJAS MARTIN Spain (8) 19 4
16 Jordi FERNÁNDEZ Andorra (5) 16 4
17 Irakli CHLAIDZE Georgia (9) 15 2
- Szymon RDUCH Poland (2) 15 2
19 Adin KAVGIC Slovenia (1) 15 4
- Anže SREBOVT Slovenia (1) 15 4
21 Ondřej DYGRÝN Czech Republic (7) 14 4
22 Edgars KRUMINS Latvia (10) 14 5
23 Sebastian Markus SCHMITT Germany (6) 13 4
24 Agnis ČAVARS Latvia (10) 13 5
- Vasily FEDOSOV Russia (3) 13 5
26 pep ORTEGA Spain (8) 12 4
- Filip ZBRÁNEK Czech Republic (7) 12 4
28 Amit TAMIR Israel (11) 11 2
29 Daniel MOFREITA Andorra (5) 11 4
- Gašper OVNIK Slovenia (1) 11 4
31 Sean FLOOD Ireland (12) 9 2
- Arkadiusz KOBUS Poland (2) 9 2
33 Pal GHOTRA Germany (6) 9 4
- Dmitro LIPOVTSEV Ukraine (4) 9 4
- Маksym ZAKURDAIEV Ukraine (4) 9 4
36 Stephen JAMES Ireland (12) 8 2
- yochai ZUCKERMAN Israel (11) 8 2
38 Sergi MARIN Andorra (5) 8 4
39 Jason KILLEEN Ireland (12) 7 2
40 yotam SHIRAN Israel (11) 6 2
41 Moritz TRIEB Germany (6) 6 4
42 Dawid BREK Poland (2) 5 2
43 Ofir HUBER Israel (11) 4 2
44 Paul FREEMAN Ireland (12) 3 2
- Przemyslaw RDUCH Poland (2) 3 2
46 Givi BAKRADZE Georgia (9) 2 2
- vakhtang KADARIA Georgia (9) 2 2
Zura MACHALADZE Georgia (9) 0 0