28 - 30
August 2015

Statistics

Rank Player Name Team Name Total Points #Games
1 Michael HICKS Gdansk POL (5) 53 4
2 Ovidijus VARANAUSKAS Vilnius LTU (6) 45 5
3 Gašper OVNIK Trbovlje SLO (2) 37 5
4 Simon FINZGAR Trbovlje SLO (2) 26 5
5 Vitalij LUKŠA Vilnius LTU (6) 25 5
6 Ales KUNC Ljubljana SLO (1) 24 4
7 Oliver VOGT Lausanne SUI (12) 23 3
8 Zeljko PALAVRA Domzale SLO (3) 20 3
9 Jasmin HERCEGOVAC Ljubljana SLO (1) 20 4
10 Darius TARVYDAS Vilnius LTU (6) 18 5
11 Bogdan DRAGOVIC Zemun SRB (8) 17 3
- José ROJAS MARTIN Malaga ESP (10) 17 3
- Mirza SARAJLIJA Domzale SLO (3) 17 3
14 Pawel PAWLOWSKI Gdansk POL (5) 16 4
15 Nikola VUKOVIC Zemun SRB (8) 15 3
16 Blaz CRESNAR Ljubljana SLO (1) 15 4
17 Adin KAVGIC Trbovlje SLO (2) 15 5
18 Nemanja DRASKOVIC Zemun SRB (8) 14 3
- Lazar RASIC Zemun SRB (8) 14 3
- Nicola STEVANOVIC Lausanne SUI (12) 14 3
21 Anže SREBOVT Trbovlje SLO (2) 13 5
22 Tomo ČAJIČ Ljubljana SLO (1) 12 4
23 Yunus YURTTAGUL Istanbul TUR (9) 11 2
24 Javier MERAS RAMIREZ Malaga ESP (10) 11 3
- Ismael REINA Malaga ESP (10) 11 3
26 Bilel MSAKNI Tunis TUN (11) 10 2
- Joey SCHELVIS Utrecht NED (4) 10 2
28 Victor CONSTANTIN Bucharest ROU (7) 9 2
29 Juan VASCO TRABADO Malaga ESP (10) 9 3
30 Kenneth VAN KEMPEN Utrecht NED (4) 8 2
31 Derrick LANG Lausanne SUI (12) 8 3
32 Faker BOUZOU Tunis TUN (11) 7 2
- Adrian-Cristian TRANDAFIR Bucharest ROU (7) 7 2
34 Aymen BOUZID Tunis TUN (11) 6 2
- Gürcan CÜCELOĞLU Istanbul TUR (9) 6 2
- Mohamed Ahmed TRIMECH Tunis TUN (11) 6 2
37 Luka SNOJ Domzale SLO (3) 6 3
38 Sergiu SOUCA Bucharest ROU (7) 5 2
39 Nik GREGORČIČ Domzale SLO (3) 5 3
40 Łukasz MUSZYŃSKI Gdansk POL (5) 5 4
41 Patrick FRIMPONG Utrecht NED (4) 4 2
- ANIL UGUR Istanbul TUR (9) 4 2
43 Marcin Jakub CHUDY Gdansk POL (5) 4 4
44 Gregory PINAS Utrecht NED (4) 3 2
45 Dramane DIARRA Lausanne SUI (12) 3 3
46 Giedrius MARČIUKAITIS Vilnius LTU (6) 3 5
47 Daniel stefan BURUIANA Bucharest ROU (7) 2 2
48 Mustafa DURUTURK Istanbul TUR (9) 1 2