02 October, 2023
24 April, 2024

Parnu Sadam

Estonia

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth

    USA
    05/07/1999
    192cm
    6'4"
    EST
    03/01/2002

    USA
    23/05/1997
    186cm
    6'1"
    UKR
    15/03/1999
    187cm
    6'2"
    EST
    26/11/2002
    200cm
    6'7"
    USA
    10/02/1989
    202cm
    6'8"
    EST
    19/03/2001
    192cm
    6'4"
    EST
    20/04/1997
    213cm
    7'0"
    NED
    11/01/1997
    203cm
    6'8"
    EST
    23/06/1996
    200cm
    6'7"
    EST
    12/04/1995
    206cm
    6'9"
    EST
    02/11/2004
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      I. Hart 2 34.3 14.5 5.5/11.050% 4.5/8.552.9% 1.0/2.540% 2.5/5.050% 1.0 6.5 7.5 7.0 2.0 6.0 0.0 0.0 -3.5 15.0
      R. Valge 2 33.0 12.0 4.0/8.547.1% 3.0/5.060% 1.0/3.528.6% 3.0/4.566.7% 1.0 2.0 3.0 2.0 2.0 1.0 0.5 0.0 -7.0 10.5
      T. Barnies 2 25.9 5.0 2.0/5.536.4% 1.0/2.540% 1.0/3.033.3% 0.0/0.0-% 0.5 3.5 4.0 1.0 3.0 1.0 1.0 0.0 1.5 6.5
      M. Kegler 2 24.8 5.0 2.0/8.025% 2.0/7.526.7% 0.0/0.50% 1.0/1.566.7% 2.0 4.5 6.5 1.0 2.5 2.5 1.5 0.5 -11.5 5.5
      S. Sutt 2 23.1 3.0 0.5/5.010% 0.0/2.00% 0.5/3.016.7% 1.5/2.075% 0.0 4.0 4.0 0.5 2.5 2.0 1.5 0.0 -3.5 2.0
      M. Dijkstra 2 21.2 9.5 4.0/5.572.7% 4.0/4.588.9% 0.0/1.00% 1.5/2.075% 0.0 2.0 2.0 0.5 1.5 1.0 0.0 0.0 -1.5 9.0
      I. Tamm 2 18.7 11.5 4.5/8.552.9% 3.5/5.563.6% 1.0/3.033.3% 1.5/3.050% 2.5 1.0 3.5 0.5 1.5 1.5 0.0 0.0 -7.0 8.5
      S. Aav 2 16.2 4.0 1.5/5.030% 1.0/3.528.6% 0.5/1.533.3% 0.5/1.050% 0.0 0.5 0.5 0.5 1.5 0.5 0.0 0.0 -8.5 0.5
      V. Kozak 2 2.9 0.0 0.0/0.50% 0.0/0.0-% 0.0/0.50% 0.0/0.0-% 0.0 0.5 0.5 0.5 1.0 0.5 0.0 0.0 -1.5 0.0
      K. Lootus 2 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      K. Parts 2 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      S. Laub 2 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.0 2.0 3.0 0.0 0.5 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 64.5 24.0/57.541.7% 19.0/39.048.7% 5.0/18.527% 11.5/19.060.5% 8.0 26.5 34.5 13.5 18.0 17.0 4.5 0.5 -8.5 57.5

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      I. Hart 2 69 29 11/2250% 9/1752.9% 2/540% 5/1050% 2 13 15 14 4 12 0 0 -7 30
      R. Valge 2 66 24 8/1747.1% 6/1060% 2/728.6% 6/966.7% 2 4 6 4 4 2 1 0 -14 21
      T. Barnies 2 52 10 4/1136.4% 2/540% 2/633.3% 0/0-% 1 7 8 2 6 2 2 0 3 13
      M. Kegler 2 50 10 4/1625% 4/1526.7% 0/10% 2/366.7% 4 9 13 2 5 5 3 1 -23 11
      S. Sutt 2 46 6 1/1010% 0/40% 1/616.7% 3/475% 0 8 8 1 5 4 3 0 -7 4
      M. Dijkstra 2 42 19 8/1172.7% 8/988.9% 0/20% 3/475% 0 4 4 1 3 2 0 0 -3 18
      I. Tamm 2 37 23 9/1752.9% 7/1163.6% 2/633.3% 3/650% 5 2 7 1 3 3 0 0 -14 17
      S. Aav 2 32 8 3/1030% 2/728.6% 1/333.3% 1/250% 0 1 1 1 3 1 0 0 -17 1
      V. Kozak 2 6 0 0/10% 0/0-% 0/10% 0/0-% 0 1 1 1 2 1 0 0 -3 0
      K. Lootus 2 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      K. Parts 2 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      S. Laub 2 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 2 4 6 0 1 2 0 0 0 0.0
      TOTALS 400 129 48/11541.7% 38/7848.7% 10/3727% 23/3860.5% 16 53 69 27 36 34 9 1 -17 115.0
  • News

  • Videos

  • Photos