Galeria de fotos
Please wait while content is loading.
29/07/2012
LONDRES (Juegos Olímpicos) – Los locales de Gran Bretaña no han podido superar el primer escollo en los Juegos de Londres al caer ante Rusia el domingo pero la derrota no ha echado a perder la memoria de haber jugado en las olimpoíadas frente a la afición local por primera vez.
Los británicos jugaron duro durante los 40 ...
Comentarios: 0
Please wait while content is loading.
Galeria de fotos
Please wait while content is loading.
Página del Equipo
Información Importante
Los 12 jugadores que aquí se listan son los que participaron en el evento FIBA de sus respetivas zonas recientemente. Los planteles para el Campeonato Mundial FIBA 2010 se serán actualizados de acuerdo a la más recientes informaciones que brindan las Federaciones Nacionales. El plantel definitivo de 12 jugadores será anunciado en el encuentro de equipos ("team meeting"), que tendrá lugar el día previo a que comience el evento.
Los 12 jugadores que aquí se listan son los que participaron en el evento FIBA de sus respetivas zonas recientemente. Los planteles para el Campeonato Mundial FIBA 2010 se serán actualizados de acuerdo a la más recientes informaciones que brindan las Federaciones Nacionales. El plantel definitivo de 12 jugadores será anunciado en el encuentro de equipos ("team meeting"), que tendrá lugar el día previo a que comience el evento.
GREAT BRITAIN's PLANTILLA
| # | Nombre | J | Altura | FDN | Lugar De Nacimiento | Club Actual |
|---|---|---|---|---|---|---|
| 4 |
Kieron ACHARA |
FP | 208cm
6'10" |
03/07/1983 | Stirling, Scotland | (ITA) |
| 5 |
Andrew LAWRENCE |
G | 185cm
6'1" |
04/06/1990 | London (GRB), England | College of Charleston (NCAA) (USA) |
| 6 |
Mike LENZLY |
G | 189cm
6'2" |
01/05/1981 | Oxford , England | CEZ NYMBURK (NBL) (CZE) |
| 7 |
Pops MENSAH BONSU |
C | 206cm
6'9" |
07/09/1983 | Tottenham, England | Beşiktaş, TBL (TUR) |
| 8 |
Andrew SULLIVAN |
F | 203cm
6'8" |
12/02/1980 | London, England | Mersey Tigers, BBL (ENG) |
| 9 |
Luol DENG |
F | 206cm
6'9" |
16/04/1985 | Sudan, Sudan | Chicago Bulls, NBA (USA) |
| 10 |
Robert ARCHIBALD |
PF | 209cm
6'10" |
29/03/1980 | Paisley , Scotland | UNICAJA MALAGA, ACB (ESP) |
| 11 |
Joel FREELAND |
F | 208cm
6'10" |
07/02/1987 | Aldershot, England | UNICAJA MALAGA (ACB) (ESP) |
| 12 |
Nate REINKING |
G | 183cm
6'0" |
12/12/1973 | Upper Sandusky, Estados Unidos | Mons - Hainaut, D1 (BEL) |
| 13 |
Daniel CLARK |
PF | 208cm
6'10" |
16/09/1988 | Greenwich-London, England | Estudientes MADRID (ACB) (ESP) |
| 14 |
Kyle JOHNSON |
G | 193cm
6'4" |
31/12/1988 | Toronto (CAN), Canadá | Long Island University (NCAA) (USA) |
| 15 |
Eric BOATENG |
C | 208cm
6'10" |
20/11/1985 | London, England | Denver Nuggets, NBA (USA) |
Promedio de altura: 200cm/6'7"
Please wait while content is loading.
GREAT BRITAIN (GBR)| TC | 2pts | 3pts | TL | Rbts | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nombre | G | Min | C/L | % | C/L | % | C/L | % | C/L | % | O | D | Tot | As | FP | Per | Rob | BLK | Pts | ||||||
| L. Deng | 5 | 173 | 27/86 | 31.4 | 20/51 | 39.2 | 7/35 | 20 | 18/26 | 69.2 | 7 | 26 | 33 | 23 | 11 | 14 | 7 | 0 | 79 | ||||||
| J. Freeland | 5 | 125 | 30/64 | 46.9 | 26/50 | 52 | 4/14 | 28.6 | 9/10 | 90 | 16 | 17 | 33 | 2 | 18 | 9 | 4 | 2 | 73 | ||||||
| P. Mensah Bonsu | 4 | 112 | 15/35 | 42.9 | 15/33 | 45.5 | 0/2 | 0 | 16/21 | 76.2 | 8 | 21 | 29 | 4 | 14 | 9 | 3 | 0 | 46 | ||||||
| N. Reinking | 5 | 153 | 18/55 | 32.7 | 8/27 | 29.6 | 10/28 | 35.7 | 0/0 | 0 | 2 | 6 | 8 | 6 | 16 | 6 | 1 | 1 | 46 | ||||||
| D. Clark | 5 | 77 | 15/24 | 62.5 | 7/10 | 70 | 8/14 | 57.1 | 0/0 | 0 | 6 | 8 | 14 | 2 | 4 | 10 | 2 | 1 | 38 | ||||||
| A. Sullivan | 5 | 100 | 11/20 | 55 | 9/15 | 60 | 2/5 | 40 | 2/5 | 40 | 5 | 6 | 11 | 6 | 16 | 5 | 2 | 0 | 26 | ||||||
| K. Achara | 4 | 32 | 4/11 | 36.4 | 1/3 | 33.3 | 3/8 | 37.5 | 5/7 | 71.4 | 5 | 4 | 9 | 1 | 4 | 2 | 0 | 3 | 16 | ||||||
| A. Lawrence | 5 | 88 | 4/19 | 21.1 | 2/10 | 20 | 2/9 | 22.2 | 6/7 | 85.7 | 1 | 7 | 8 | 10 | 15 | 5 | 3 | 1 | 16 | ||||||
| R. Archibald | 5 | 83 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 5/8 | 62.5 | 6 | 14 | 20 | 7 | 12 | 6 | 2 | 0 | 13 | ||||||
| E. Boateng | 3 | 22 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 2/3 | 66.7 | 3 | 5 | 8 | 1 | 3 | 1 | 0 | 0 | 12 | ||||||
| K. Johnson | 5 | 29 | 4/15 | 26.7 | 1/5 | 20 | 3/10 | 30 | 1/2 | 50 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 12 | ||||||
| M. Lenzly | 1 | 6 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||||||
| Equipo/Entrenadores: | 17 | 11 | 28 | 0 | 1 | 2 | 0 | 0 | |||||||||||||||||
| TOTALES: | 1000 | 138/348 | 39.7 | 98/222 | 44.1 | 40/126 | 31.7 | 64/89 | 71.9 | 79 | 126 | 205 | 65 | 117 | 71 | 24 | 8 | 380 | |||||||
| LEYENDA | |||||
|---|---|---|---|---|---|
| Min | Minutos jugados | Tot | Rebotes totales | BLK | Bloqueos |
| C/L | Convertidos/Lanzados | As | Asistencias | Pts | Puntos |
| % | Porcentaje de tiro | FP | Faltas personales | G | Partidos Jugados |
| O | Rebotes ofensivos | Per | Pérdidas | ||
| D | Rebotes defensivos | Rob | Robos | ||
Frente a Frente
-
Great Britain
|
76
|
PPJ |
|
|---|---|---|
|
41
|
RPJ |
|
|
15,8
|
ROPJ |
|
|
25,2
|
RDPJ |
|
|
13
|
APJ |
|
|
44,1%
|
TC2P |
|
|
31,7%
|
TC3P |
|
|
71,9%
|
TL |
|
Profile
Ningun comentario encontrado.
LOGROS EN COMPETICIONES FIBA
| Temporada | Competición | Ubicación |
|---|---|---|
| 1995 | European Wheelchair Championship for Men | 1st |
PARTICIPACIÓN EN COMPETICIÓN FIBA
Véalo en
Por favor aguarde mientras se carga el contenido.Detalle del equipo

| # | Nombre | J |
|---|---|---|
| 4 | Kieron Achara | FP |
| 5 | Andrew Lawrence | G |
| 6 | Mike Lenzly | G |
| 7 | Pops Mensah Bonsu | C |
| 8 | Andrew Sullivan | F |
| 9 | Luol Deng | F |
| 10 | Robert Archibald | PF |
| 11 | Joel Freeland | F |
| 12 | Nate Reinking | G |
| 13 | Daniel Clark | PF |
| 14 | Kyle Johnson | G |
| 15 | Eric Boateng | C |




