Olympic Men, Preliminary Round
Saturday, August 4, 2012
@ 14:
30
local time (GMT +1) |
Group A,
Basketball Arena,
London
94
99


V
Referees
:
Recep ANKARALI (TUR), Luigi LAMONICA (ITA), Marcos FORNIES BENITO (BRA)
Commissioner
:
Justine Kawang IRUNG (COD)
Game Info
- Game Story
- Boxscore
- Play by Play
- Photos
- Preview
LITHUANIA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | R. KAUKENAS | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 5 | M. KALNIETIS | 22 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | |
| 6 | J. MACIULIS | Did not play | ||||||||||||||||||
| 7 | M. POCIUS | 30 | 6/13 | 46.2 | 5/9 | 55.6 | 1/4 | 25 | 1/1 | 100 | 0 | 7 | 7 | 6 | 4 | 1 | 0 | 0 | 14 | |
| 8 | R. SEIBUTIS | 12 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 3/4 | 75 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | |
| 9 | D. SONGAILA | 17 | 5/6 | 83.3 | 5/6 | 83.3 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 0 | 11 | |
| 10 | S. JASAITIS | 29 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 1 | 5 | 6 | 1 | 3 | 2 | 0 | 0 | 5 | |
| 11 | L. KLEIZA | 30 | 10/20 | 50 | 8/14 | 57.1 | 2/6 | 33.3 | 3/4 | 75 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 25 | |
| 12 | A. KAVALIAUSKAS | 8 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | |
| 13 | S. JASIKEVICIUS | 24 | 3/4 | 75 | 1/2 | 50 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 6 | 3 | 6 | 1 | 0 | 8 | |
| 14 | J. VALANCIUNAS | 9 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | |
| 15 | P. JANKUNAS | 16 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 1/1 | 100 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 9 | |
| Team/Coaches: | 1 | 8 | 9 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 38/65 | 58.5 | 31/49 | 63.3 | 7/16 | 43.8 | 11/15 | 73.3 | 6 | 36 | 42 | 21 | 28 | 23 | 3 | 1 | 94 | ||
USA| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | T. CHANDLER | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 5 | K. DURANT | 28 | 5/12 | 41.7 | 1/5 | 20 | 4/7 | 57.1 | 2/2 | 100 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 16 | |
| 6 | L. JAMES | 35 | 9/14 | 64.3 | 8/10 | 80 | 1/4 | 25 | 1/2 | 50 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 1 | 20 | |
| 7 | R. WESTBROOK | 14 | 3/7 | 42.9 | 3/6 | 50 | 0/1 | 0 | 1/1 | 100 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | |
| 8 | D. WILLIAMS | 23 | 4/12 | 33.3 | 2/6 | 33.3 | 2/6 | 33.3 | 2/4 | 50 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 12 | |
| 9 | A. IGUODALA | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | K. BRYANT | 20 | 1/7 | 14.3 | 1/4 | 25 | 0/3 | 0 | 4/5 | 80 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 6 | |
| 11 | K. LOVE | 12 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 3/8 | 37.5 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | |
| 12 | J. HARDEN | 4 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 13 | C. PAUL | 28 | 3/9 | 33.3 | 2/5 | 40 | 1/4 | 25 | 0/0 | 0 | 2 | 5 | 7 | 6 | 2 | 3 | 4 | 0 | 7 | |
| 14 | A. DAVIS | Did not play | ||||||||||||||||||
| 15 | C. ANTHONY | 24 | 7/13 | 53.8 | 5/7 | 71.4 | 2/6 | 33.3 | 4/4 | 100 | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 20 | |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | |||||||||||||||
| TOTALS: | 200 | 35/79 | 44.3 | 25/46 | 54.3 | 10/33 | 30.3 | 19/31 | 61.3 | 13 | 24 | 37 | 13 | 22 | 9 | 17 | 2 | 99 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Please wait while content is loading.

Lithuania
(W/L: 1-2 )
(W/L: 1-2 )
| Series | 1 defeat |
| Points for (avg) | 75 |
| Points against (avg) | 79 |
| 2 Points FG | 51.5% |
| 3 Points FG | 27.3% |
| Free-Throws | 87.9% |
| Offensive Rebounds | 8.7 |
| Defensive Rebounds | 27 |
| Total Rebounds | 35.7 |
| Assists | 16.3 |
| Turnover | 15 |
| Steals | 3.3 |
| Blocks | 2 |
| Fouls | 24.7 |

USA
(W/L: 3-0 )
(W/L: 3-0 )
| Series | 3 wins |
| Points for (avg) | 121.3 |
| Points against (avg) | 69 |
| 2 Points FG | 66.7% |
| 3 Points FG | 49% |
| Free-Throws | 72.9% |
| Offensive Rebounds | 12.3 |
| Defensive Rebounds | 33.7 |
| Total Rebounds | 46 |
| Assists | 32 |
| Turnover | 10 |
| Steals | 10 |
| Blocks | 3 |
| Fouls | 19 |
Previous games in this Championship
Key Players
Complete Roster
| # | Players | Position | Height |
| 4 | R. Kaukenas | SG | 192/6'4" |
| 5 | M. Kalnietis | PG | 195/6'5" |
| 6 | J. Maciulis | F | 200/6'7" |
| 7 | M. Pocius | SG | 196/6'5" |
| 8 | R. Seibutis | SG | 198/6'6" |
| 9 | D. Songaila | PF | 204/6'8" |
| 10 | S. Jasaitis | F | 201/6'7" |
| 11 | L. Kleiza | SF | 203/6'8" |
| 12 | A. Kavaliauskas | C | 208/6'10" |
| 13 | S. Jasikevicius | PG | 192/6'4" |
| 14 | J. Valanciunas | C | 210/6'11" |
| 15 | P. Jankunas | F | 205/6'9" |
Average height: 200cm/6'7"
| # | Players | Position | Height |
| 4 | T. Chandler | C | 216/7'1" |
| 5 | K. Durant | SF | 206/6'9" |
| 6 | L. James | SF | 203/6'8" |
| 7 | R. Westbrook | PG | 191/6'3" |
| 8 | D. Williams | PG | 191/6'3" |
| 9 | A. Iguodala | SF | 198/6'6" |
| 10 | K. Bryant | SG | 198/6'6" |
| 11 | K. Love | PF | 208/6'10" |
| 12 | J. Harden | SG | 196/6'5" |
| 13 | C. Paul | PG | 183/6'0" |
| 14 | A. Davis | C | 208/6'10" |
| 15 | C. Anthony | SF | 203/6'8" |
Average height: 200cm/6'7"
Head2Head
| 11.09.2010 | USA: | 89 | - | LTU: | 74 |
| 28.08.2004 | LTU: | 96 | - | USA: | 104 |
| 21.08.2004 | LTU: | 94 | - | USA: | 90 |
| 29.09.2000 | LTU: | 83 | - | USA: | 85 |
| 21.09.2000 | USA: | 85 | - | LTU: | 76 |
| 30.07.1998 | LTU: | 84 | - | USA: | 82 |





