Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
05/07/2011
LIEPAJA (FIBA U19 World Championship) – China has been able to grab a slight consolation prize, winning the classification round to decide positions 13 through 16.
China arrived in Latvia with high expectations but those took a heavy knock when they lost to African champions Egypt during the first round and with further losses to USA and Serbia, ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
KOREA's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Juhyeong LEE |
PG | 178cm
5'10" |
15/10/1992 | Ulsan, Korea | Dongguk University (KOR) |
| 5 |
Seungwook CHOI |
SF | 195cm
6'5" |
20/08/1993 | Busan, Korea | Samil Commercial High School, HS (KOR) |
| 6 |
Sanghyeok HAN |
SG | 184cm
6'0" |
30/07/1993 | Ansan, Korea | Songdo High School, HS (KOR) |
| 7 |
Giyun KIM |
SG | 184cm
6'0" |
12/03/1992 | Goseong, Korea | Yonsei Universityย (KOR) |
| 8 |
Ung HEO |
SG | 182cm
6'0" |
05/08/1993 | Seoul, Korea | Yongsan High School, HS (KOR) |
| 9 |
Seonggon MOON |
SF | 192cm
6'4" |
09/05/1993 | Busan, Korea | Kyungbock High School, HS (KOR) |
| 10 |
Seounghyun LEE |
C | 201cm
6'7" |
16/04/1992 | Gumi, Korea | Korea Universityย (KOR) |
| 11 |
Dong Yeop LEE |
SF | 194cm
6'4" |
22/02/1994 | Seoul, Korea | Kwangshin Information High School, HS (KOR) |
| 12 |
Hyeongjun KIM |
SF | 195cm
6'5" |
29/06/1993 | Anyang, Korea | Kwangshin Information High School, HS (KOR) |
| 13 |
Manjong KIM |
C | 200cm
6'7" |
14/10/1992 | Seoul, Korea | Seong Kyun Kwam University (KOR) |
| 14 |
Huiwon HAN |
SF | 195cm
6'5" |
01/05/1993 | Jeonju, Korea | Jemulpo High School, HS (KOR) |
| 15 |
Jun Yl KIM |
PF | 202cm
6'8" |
07/05/1992 | Anyang, Korea | Yonsei Universityย (KOR) |
Average height: 192cm/6'4"
Songgug LEE
![]() |
|
ย
ย
Please wait while content is loading.
KOREA (KOR)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| G. Kim | 5 | 165 | 25/45 | 55.6 | 20/30 | 66.7 | 5/15 | 33.3 | 20/29 | 69 | 2 | 8 | 10 | 27 | 14 | 23 | 5 | 0 | 75 | ||||||
| S. Lee | 4 | 126 | 30/57 | 52.6 | 29/47 | 61.7 | 1/10 | 10 | 2/2 | 100 | 3 | 11 | 14 | 9 | 15 | 8 | 5 | 5 | 63 | ||||||
| D. Lee | 5 | 106 | 20/35 | 57.1 | 16/25 | 64 | 4/10 | 40 | 5/7 | 71.4 | 2 | 7 | 9 | 16 | 11 | 15 | 6 | 0 | 49 | ||||||
| S. Moon | 5 | 90 | 20/45 | 44.4 | 15/28 | 53.6 | 5/17 | 29.4 | 4/6 | 66.7 | 3 | 7 | 10 | 2 | 14 | 9 | 11 | 3 | 49 | ||||||
| M. Kim | 5 | 93 | 13/28 | 46.4 | 13/27 | 48.1 | 0/1 | 0 | 12/19 | 63.2 | 11 | 12 | 23 | 3 | 12 | 6 | 1 | 4 | 38 | ||||||
| J. Kim | 5 | 132 | 17/40 | 42.5 | 17/40 | 42.5 | 0/0 | 0 | 3/4 | 75 | 5 | 19 | 24 | 9 | 20 | 7 | 4 | 5 | 37 | ||||||
| H. Kim | 5 | 95 | 12/38 | 31.6 | 3/9 | 33.3 | 9/29 | 31 | 0/2 | 0 | 2 | 2 | 4 | 2 | 11 | 0 | 1 | 1 | 33 | ||||||
| S. Han | 5 | 79 | 9/15 | 60 | 5/7 | 71.4 | 4/8 | 50 | 0/0 | 0 | 1 | 7 | 8 | 5 | 4 | 8 | 2 | 0 | 22 | ||||||
| U. Heo | 5 | 62 | 8/22 | 36.4 | 5/12 | 41.7 | 3/10 | 30 | 1/1 | 100 | 4 | 4 | 8 | 4 | 4 | 3 | 5 | 0 | 20 | ||||||
| S. Choi | 4 | 33 | 5/10 | 50 | 5/9 | 55.6 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 5 | 0 | 10 | ||||||
| H. Han | 2 | 12 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | ||||||
| J. Lee | 1 | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTALS: | 998 | 160/342 | 46.8 | 129/238 | 54.2 | 31/104 | 29.8 | 47/70 | 67.1 | 34 | 81 | 115 | 80 | 109 | 82 | 45 | 18 | 398 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Korea
|
79.6
|
PPG |
|
|---|---|---|
|
23
|
RPG |
|
|
6.8
|
ORPG |
|
|
16.2
|
DRPG |
|
|
16
|
ASPG |
|
|
54.2%
|
FG2P |
|
|
29.8%
|
FG3P |
|
|
67.1%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2000 | Asian Championship for Young Men | 2nd |
| 2000 | Asian Championship for Junior Men | 1st |
| 1996 | Asian Championship for Men '22 and Under' | 1st |
| 1995 | Asian Championship for Junior Men | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2012 | FIBA U17 World Championship for Men | Classification Round |
| 2011 | FIBA U19 World Championship | Classification (13-16) - Game hours: 17:30 & 20:00 (GMT +3) |
| 2010 | FIBA U17 World Championship for Men | Semi-Finals |
| 2009 | FIBA Asia U16 Championship for Men | Preliminary Round |
| 2008 | FIBA Asia U18 Championship for Men | Preliminary Round |
| 2007 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2003 | World Championship for Junior Men | Finals |
| 2001 | World Championship for Young Men | Semi-Finals |
| 1998 | Asian Championship for Junior Men | Classification |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1996 | Asian Championship for Junior Men | Final |
| 1995 | World Championship for Junior Men | Final |
| 1993 | World Championship for Men '22 and Under' | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Juhyeong Lee | PG |
| 5 | Seungwook Choi | SF |
| 6 | Sanghyeok Han | SG |
| 7 | Giyun Kim | SG |
| 8 | Ung Heo | SG |
| 9 | Seonggon Moon | SF |
| 10 | Seounghyun Lee | C |
| 11 | Dong Yeop Lee | SF |
| 12 | Hyeongjun Kim | SF |
| 13 | Manjong Kim | C |
| 14 | Huiwon Han | SF |
| 15 | Jun Yl Kim | PF |



