Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
09/07/2011
RIGA (2011 FIBA U19 World Championship) - After losing to Latvia and Brazil respectively on Friday, Canada and Egypt were left to fight it out for 11th and 12th positions early on Saturday, followed up by the Latvians and Brazilians who were attempting to claim 9th position.
The opening game between Egypt and Canada resembled the walking wounded ...
comments: 0
Picture Gallery
Please wait while content is loading.
Team Home Page
BRAZIL's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Durval CUNHA |
SF | 200cm
6'7" |
15/01/1992 | Belo Horizonte, Brazil | S.E. PALMEIRAS, Paulista (BRA) |
| 5 |
Davi ROSSETTO |
PG | 180cm
5'11" |
27/07/1992 | Sao Paulo, Brazil | E.C. PINHEIROS/SKY SAO PAOLO, NBB (BRA) |
| 6 |
Cristiano FELICIO |
C | 206cm
6'9" |
07/07/1992 | Pouso Alegre, Mingas Gerais, Brazil | Minas Tenis Clube, NBB (BRA) |
| 7 |
Bruno IRIGOYEN |
SF | 202cm
6'8" |
16/04/1992 | Porto Alegre, Brazil | Minas Tenis Clube, NBB (BRA) |
| 8 |
Raul NETO |
PG | 186cm
6'1" |
19/05/1992 | Belo Horizonte , Brazil | Minas Tenis Clube, NBB (BRA) |
| 9 |
Felipe VEZARO |
SG | 190cm
6'3" |
10/02/1992 | Joinville, Brazil | Blinn College, NCAA (USA) |
| 10 |
Felipe TADDEI |
SG | 190cm
6'3" |
25/05/1992 | Sao Jose Do Rio Pardo, SP, Brazil | Franca, NBB (BRA) |
| 11 |
Gabriel AGUIRRE |
PF | 208cm
6'10" |
26/04/1992 | Sao Paulo, Brazil | Palmeiras, NBB (BRA) |
| 12 |
Lucas NOGUEIRA |
C | 213cm
7'0" |
26/07/1992 | Sao Goncalo RJ, Brazil | ASEFA Estudiantes de Madrid, ACB (ESP) |
| 13 |
Arthur CASIMIRO |
C | 208cm
6'10" |
02/05/1992 | Porto Alegre, Brazil | Nautico Uniรฃo, NBB (BRA) |
| 14 |
Leonardo MEINDL |
SF | 200cm
6'7" |
20/03/1993 | Sao Paulo, Brazil | Franca, NBB (BRA) |
| 15 |
Erick CAMILO-RODRIGUES |
PF | 203cm
6'8" |
18/02/1992 | Rio de Janeiro, Brazil | Fluminense, NBB (BRA) |
Average height: 199cm/6'6"
Josรฉ Alves NETO
|
ย
Please wait while content is loading.
BRAZIL (BRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| R. Neto | 8 | 208 | 38/84 | 45.2 | 32/59 | 54.2 | 6/25 | 24 | 34/43 | 79.1 | 5 | 19 | 24 | 33 | 21 | 26 | 12 | 1 | 116 | ||||||
| D. Rossetto | 8 | 153 | 28/54 | 51.9 | 18/34 | 52.9 | 10/20 | 50 | 20/24 | 83.3 | 3 | 14 | 17 | 20 | 11 | 20 | 11 | 0 | 86 | ||||||
| B. Irigoyen | 8 | 232 | 26/63 | 41.3 | 15/27 | 55.6 | 11/36 | 30.6 | 22/28 | 78.6 | 9 | 22 | 31 | 11 | 13 | 11 | 7 | 0 | 85 | ||||||
| L. Nogueira | 8 | 193 | 25/56 | 44.6 | 25/55 | 45.5 | 0/1 | 0 | 27/40 | 67.5 | 25 | 45 | 70 | 7 | 26 | 16 | 6 | 23 | 77 | ||||||
| C. Felicio | 8 | 191 | 34/45 | 75.6 | 34/45 | 75.6 | 0/0 | 0 | 8/16 | 50 | 24 | 33 | 57 | 5 | 24 | 16 | 7 | 9 | 76 | ||||||
| F. Taddei | 8 | 201 | 18/52 | 34.6 | 9/24 | 37.5 | 9/28 | 32.1 | 6/8 | 75 | 4 | 11 | 15 | 10 | 13 | 9 | 6 | 0 | 51 | ||||||
| F. Vezaro | 8 | 143 | 17/41 | 41.5 | 11/23 | 47.8 | 6/18 | 33.3 | 5/7 | 71.4 | 5 | 17 | 22 | 7 | 9 | 8 | 5 | 0 | 45 | ||||||
| G. Aguirre | 8 | 92 | 14/31 | 45.2 | 7/14 | 50 | 7/17 | 41.2 | 4/6 | 66.7 | 5 | 15 | 20 | 1 | 14 | 4 | 2 | 1 | 39 | ||||||
| L. Meindl | 7 | 46 | 7/18 | 38.9 | 4/8 | 50 | 3/10 | 30 | 1/1 | 100 | 4 | 5 | 9 | 3 | 8 | 4 | 1 | 0 | 18 | ||||||
| D. Cunha | 7 | 71 | 6/10 | 60 | 4/7 | 57.1 | 2/3 | 66.7 | 1/2 | 50 | 2 | 12 | 14 | 11 | 9 | 3 | 3 | 1 | 15 | ||||||
| A. Casimiro | 7 | 43 | 4/11 | 36.4 | 4/11 | 36.4 | 0/0 | 0 | 2/4 | 50 | 0 | 4 | 4 | 0 | 9 | 6 | 2 | 1 | 10 | ||||||
| E. Camilo-Rodrigues | 7 | 57 | 2/16 | 12.5 | 2/9 | 22.2 | 0/7 | 0 | 4/5 | 80 | 1 | 10 | 11 | 1 | 8 | 8 | 0 | 1 | 8 | ||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1630 | 219/481 | 45.5 | 165/316 | 52.2 | 54/165 | 32.7 | 134/184 | 72.8 | 87 | 207 | 294 | 109 | 165 | 131 | 62 | 37 | 626 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Brazil
|
78,2
|
PPG |
|
|---|---|---|
|
36,8
|
RPG |
|
|
10,9
|
ORPG |
|
|
25,9
|
DRPG |
|
|
13,6
|
ASPG |
|
|
52,2%
|
FG2P |
|
|
32,7%
|
FG3P |
|
|
72,8%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2012 | FIBA Americas U18 Championship for Men | 2nd |
| 2011 | South American U15 Championship for Men | 2nd |
| 2010 | South American U15 Championship for Men | 2nd |
| 2010 | FIBA Americas U18 Championship for Men | 2nd |
| 2009 | South American U15 Championship for Men | 2nd |
| 2008 | South American U15 Championship for Men | 3rd |
| 2006 | South American U16 Championship for Men | 1st |
| 2006 | FIBA Americas U18 Championship for Men | 3rd |
| 2005 | South American U16 Championship for Men | 3rd |
| 2004 | South American Championship for Cadets Men | 3rd |
| 2004 | U21 South American Championship for Men | 2nd |
| 2000 | South American Championship for Young Men | 2nd |
| 1997 | South American Championship for Cadets | 1st |
| 1996 | South American Championship for Cadets | 1st |
| 1996 | South American Championship for Men "22 and Under" | 1st |
| 1995 | South American Championship for Cadets | 2nd |
| 1993 | World Championship for Men '22 and Under' | 3rd |
| 1983 | World Championship for Junior Men | 3rd |
| 1979 | World Championship for Junior Men | 2nd |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | South American U15 Championship for Men | Final Round |
| 2011 | FIBA U19 World Championship | Ranks 9-12 |
| 2011 | FIBA Americas U16 Championship for Men | Final Round |
| 2009 | FIBA Americas U16 Championship for Men | Finals Round |
| 2007 | South American U16 Championship for Men | Preliminary Round |
| 2007 | FIBA U19 World Championship for Men | Finals |
| 2004 | U21 The Americas Tournament for Men | Final Round |
| 2000 | Championship of the Americas for Young Men | Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1996 | Championship of the Americas for Men 22 and Under | Final |
| 1991 | World Championship for Junior Men | Final Round II |
| 1987 | World Championship for Junior Men | Final Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Durval Cunha | SF |
| 5 | Davi Rossetto | PG |
| 6 | Cristiano Felicio | C |
| 7 | Bruno Irigoyen | SF |
| 8 | Raul Neto | PG |
| 9 | Felipe Vezaro | SG |
| 10 | Felipe Taddei | SG |
| 11 | Gabriel Aguirre | PF |
| 12 | Lucas Nogueira | C |
| 13 | Arthur Casimiro | C |
| 14 | Leonardo Meindl | SF |
| 15 | Erick Camilo-Rodrigues | PF |


