Picture Gallery
Please wait while content is loading.
Group Standings
Please wait while content is loading.
04/07/2011
RIGA (2011 FIBA U19 World Championship) - Croatia and Egypt have rewarded the fans who turned up early to Arena Riga on Monday, taking the opening game of the Eighth-Quarter finals down to the wire.
Returning to the court for the first time since their shock loss to Korea, Croatia was back to full strength with their trio of stars back in the ...
comments: 1
Picture Gallery
Please wait while content is loading.
Team Home Page
EGYPT's ROSTER
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Ahmed MOSTAFA |
PG | 178cm
5'10" |
20/01/1993 | Alexandria, Egypt | AL AHLY, Superleague (EGY) |
| 5 |
Omar MOHAMED |
PG | 183cm
6'0" |
05/07/1994 | Fairfax County, VI, USA | SOMOUHA, Superleague (EGY) |
| 6 |
Mohamed ELMOATAZ |
SG | 187cm
6'2" |
03/01/1992 | Alexandria, Egypt | SPORTING, Superleague (EGY) |
| 7 |
Hatem HOSSAM |
SF | 196cm
6'5" |
30/11/1992 | Alexandria, Egypt | El Ettehad, Superleague (EGY) |
| 8 |
Moustafa HANY |
PF | 203cm
6'8" |
25/10/1992 | Alexandria, Egypt | SPORTING, Superleague (EGY) |
| 9 |
Ezz AHMED |
PG | 186cm
6'1" |
13/03/1992 | Kingdom of Saudi Arabia | SPORTING, Superleague (EGY) |
| 10 |
Seif SAMIR |
C | 205cm
6'9" |
05/06/1993 | El Dakahlia, Egypt | AL AHLY, Superleague (EGY) |
| 11 |
Ahmed GAMAL |
PG | 184cm
6'0" |
10/10/1993 | Cairo, Egypt | AL AHLY, Superleague (EGY) |
| 12 |
Youssef SHOUSHA |
SG | 192cm
6'4" |
09/06/1993 | Alexandria, Egypt | SPORTING, Superleague (EGY) |
| 13 |
Marawan MOHAMED |
PF | 199cm
6'6" |
02/05/1992 | Alexandria, Egypt | SOMOUHA, Superleague (EGY) |
| 14 |
Zyad MOHAMED |
SF | 200cm
6'7" |
09/08/1992 | Giza, Egypt | AL GEZIRA, Superleague (EGY) |
| 15 |
Assem AHMED |
C | 205cm
6'9" |
16/06/1992 | Giza, Egypt | AL ZAMALEK, Superleague (EGY) |
Average height: 193cm/6'4"
Please wait while content is loading.
EGYPT (EGY)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| A. Ahmed | 8 | 250 | 65/124 | 52.4 | 65/124 | 52.4 | 0/0 | 0 | 18/33 | 54.5 | 42 | 56 | 98 | 6 | 35 | 23 | 18 | 8 | 148 | ||||||
| O. Mohamed | 8 | 241 | 42/114 | 36.8 | 26/65 | 40 | 16/49 | 32.7 | 13/22 | 59.1 | 9 | 14 | 23 | 10 | 13 | 14 | 9 | 0 | 113 | ||||||
| M. Mohamed | 8 | 101 | 17/33 | 51.5 | 17/31 | 54.8 | 0/2 | 0 | 20/28 | 71.4 | 7 | 12 | 19 | 2 | 15 | 5 | 2 | 2 | 54 | ||||||
| S. Samir | 8 | 135 | 23/51 | 45.1 | 20/45 | 44.4 | 3/6 | 50 | 1/6 | 16.7 | 12 | 19 | 31 | 4 | 21 | 7 | 2 | 2 | 50 | ||||||
| A. Mostafa | 8 | 135 | 16/58 | 27.6 | 13/41 | 31.7 | 3/17 | 17.6 | 2/7 | 28.6 | 4 | 7 | 11 | 8 | 19 | 11 | 6 | 0 | 37 | ||||||
| Z. Mohamed | 8 | 128 | 13/44 | 29.5 | 11/36 | 30.6 | 2/8 | 25 | 8/12 | 66.7 | 6 | 18 | 24 | 7 | 26 | 8 | 7 | 5 | 36 | ||||||
| Y. Shousha | 5 | 88 | 9/29 | 31 | 6/23 | 26.1 | 3/6 | 50 | 15/22 | 68.2 | 4 | 9 | 13 | 5 | 8 | 8 | 7 | 1 | 36 | ||||||
| E. Ahmed | 7 | 194 | 13/35 | 37.1 | 6/14 | 42.9 | 7/21 | 33.3 | 0/0 | 0 | 9 | 24 | 33 | 25 | 12 | 17 | 7 | 0 | 33 | ||||||
| M. Hany | 8 | 151 | 12/28 | 42.9 | 12/28 | 42.9 | 0/0 | 0 | 8/18 | 44.4 | 17 | 11 | 28 | 3 | 15 | 12 | 4 | 2 | 32 | ||||||
| A. Gamal | 7 | 115 | 9/40 | 22.5 | 5/19 | 26.3 | 4/21 | 19 | 4/8 | 50 | 0 | 6 | 6 | 7 | 6 | 6 | 4 | 0 | 26 | ||||||
| H. Hossam | 3 | 79 | 5/12 | 41.7 | 5/12 | 41.7 | 0/0 | 0 | 0/2 | 0 | 0 | 10 | 10 | 15 | 4 | 9 | 2 | 3 | 10 | ||||||
| M. Elmoataz | 5 | 37 | 2/13 | 15.4 | 1/7 | 14.3 | 1/6 | 16.7 | 0/0 | 0 | 5 | 2 | 7 | 2 | 3 | 2 | 3 | 0 | 5 | ||||||
| TOTALS: | 1654 | 226/581 | 38.9 | 187/445 | 42 | 39/136 | 28.7 | 89/158 | 56.3 | 115 | 188 | 303 | 94 | 177 | 122 | 71 | 23 | 580 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
Head-to-Head
-
Egypt
|
72.5
|
PPG |
|
|---|---|---|
|
37.9
|
RPG |
|
|
14.4
|
ORPG |
|
|
23.5
|
DRPG |
|
|
11.8
|
ASPG |
|
|
42%
|
FG2P |
|
|
28.7%
|
FG3P |
|
|
56.3%
|
FT |
|
Profile
No article found.
Medals in FIBA Competitions
| Season | Competition | Placement |
|---|---|---|
| 2011 | FIBA Africa U16 Championship for Men | 1st |
| 2009 | FIBA Africa U16 Championship for Men | 1st |
| 2008 | FIBA Africa U18 Championship for Men | 1st |
| 1998 | African Championship for Men '22 and Under' | 1st |
| 1998 | African Championship for Junior Men | 2nd |
| 1996 | African Championship for Men '22 and Under' | 1st |
Participations in FIBA Competitions
| Season | Competition | Last Achieved Round |
|---|---|---|
| 2012 | FIBA U17 World Championship for Men | Classification Round |
| 2011 | FIBA U19 World Championship | Ranks 9-12 |
| 2010 | FIBA U17 World Championship for Men | Semi-Finals |
| 2009 | FIBA U19 World Championship for Men | Classification (9-12) |
| 2001 | World Championship for Young Men | Semi-Finals |
| 1999 | World Championship for Junior Men | Finals |
| 1997 | World Championship for Men '22 and Under' | Classification Round |
| 1979 | World Championship for Junior Men | Classification Round |
Watch on
Loading...Team Detail

| # | Name | P |
|---|---|---|
| 4 | Ahmed Mostafa | PG |
| 5 | Omar Mohamed | PG |
| 6 | Mohamed Elmoataz | SG |
| 7 | Hatem Hossam | SF |
| 8 | Moustafa Hany | PF |
| 9 | Ezz Ahmed | PG |
| 10 | Seif Samir | C |
| 11 | Ahmed Gamal | PG |
| 12 | Youssef Shousha | SG |
| 13 | Marawan Mohamed | PF |
| 14 | Zyad Mohamed | SF |
| 15 | Assem Ahmed | C |



