|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Olimpio CIPRIANO |
F | 194cm
6'4" |
09/04/1982 | Luanda (ANG), Angola | (ANG) |
| 5 |
Roberto Duete FORTES |
193cm
6'4" |
09/11/1984 | Luanda, Angola | (ANG) | |
| 6 |
Carlos MORAIS |
193cm
6'4" |
16/10/1985 | Luanda, Angola | (ANG) | |
| 7 |
Domingos BONIFACIO |
189cm
6'2" |
28/10/1984 | Luanda, Angola | (ANG) | |
| 8 |
Leonel PAULO |
197cm
6'6" |
30/04/1986 | Luanda, Angola | (ANG) | |
| 9 |
Vladimir JERONIMO |
PF | 203cm
6'8" |
04/10/1978 | Luanda, Angola | Primero De Agosto (ANG) |
| 10 |
Joaquim GOMES |
F | 200cm
6'7" |
23/12/1980 | Luanda, Angola | Primero De Agosto (ANG) |
| 11 |
Divaldo MBUNGA |
200cm
6'7" |
04/09/1985 | Luanda , Angola | Petro Atletico Luanda (ANG) | |
| 12 |
Felizardo AMBROSIO |
202cm
6'8" |
25/12/1987 | Luanda, Angola | (ANG) | |
| 13 |
Carlos ALMEIDA |
193cm
6'4" |
24/09/1976 | Luanda, Angola | (ANG) | |
| 14 |
Miguel LUTONDA |
PG | 186cm
6'1" |
24/12/1971 | Luanda, Angola | (ANG) |
| 15 |
Eduardo MINGAS |
F | 198cm
6'6" |
29/01/1979 | Saurimo, Angola | (ANG) |
Please wait while content is loading.
ANGOLA (ANG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| J. Gomes | 6 | 170 | 31/56 | 55.4 | 22/39 | 56.4 | 9/17 | 52.9 | 8/19 | 42.1 | 13 | 25 | 38 | 9 | 15 | 13 | 6 | 2 | 79 | ||||||
| O. Cipriano | 4 | 103 | 23/38 | 60.5 | 17/24 | 70.8 | 6/14 | 42.9 | 7/9 | 77.8 | 0 | 6 | 6 | 5 | 5 | 9 | 8 | 3 | 59 | ||||||
| M. Lutonda | 6 | 125 | 15/35 | 42.9 | 8/19 | 42.1 | 7/16 | 43.8 | 19/22 | 86.4 | 1 | 5 | 6 | 8 | 12 | 6 | 3 | 0 | 56 | ||||||
| C. Morais | 6 | 153 | 19/55 | 34.5 | 11/23 | 47.8 | 8/32 | 25 | 6/8 | 75 | 2 | 9 | 11 | 10 | 15 | 17 | 7 | 0 | 52 | ||||||
| F. Ambrosio | 6 | 147 | 17/35 | 48.6 | 13/21 | 61.9 | 4/14 | 28.6 | 4/13 | 30.8 | 10 | 23 | 33 | 7 | 19 | 6 | 2 | 3 | 42 | ||||||
| E. Mingas | 6 | 116 | 14/47 | 29.8 | 14/37 | 37.8 | 0/10 | 0 | 2/3 | 66.7 | 6 | 14 | 20 | 4 | 9 | 8 | 1 | 0 | 30 | ||||||
| C. Almeida | 6 | 123 | 5/29 | 17.2 | 0/3 | 0 | 5/26 | 19.2 | 8/11 | 72.7 | 6 | 13 | 19 | 7 | 12 | 4 | 4 | 0 | 23 | ||||||
| D. Mbunga | 4 | 45 | 9/11 | 81.8 | 9/11 | 81.8 | 0/0 | 0 | 4/9 | 44.4 | 7 | 4 | 11 | 2 | 6 | 1 | 1 | 1 | 22 | ||||||
| R. Fortes | 4 | 73 | 4/21 | 19 | 1/10 | 10 | 3/11 | 27.3 | 2/2 | 100 | 0 | 6 | 6 | 2 | 6 | 1 | 2 | 1 | 13 | ||||||
| V. Jeronimo | 5 | 55 | 4/16 | 25 | 3/12 | 25 | 1/4 | 25 | 4/5 | 80 | 2 | 6 | 8 | 3 | 6 | 4 | 0 | 0 | 13 | ||||||
| L. Paulo | 6 | 68 | 5/14 | 35.7 | 4/11 | 36.4 | 1/3 | 33.3 | 1/2 | 50 | 5 | 3 | 8 | 0 | 6 | 6 | 4 | 1 | 12 | ||||||
| D. Bonifacio | 6 | 49 | 2/14 | 14.3 | 2/13 | 15.4 | 0/1 | 0 | 1/2 | 50 | 7 | 2 | 9 | 6 | 5 | 5 | 2 | 0 | 5 | ||||||
| Team/Coaches: | 6 | 8 | 14 | 0 | 1 | 6 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1227 | 148/371 | 39.9 | 104/223 | 46.6 | 44/148 | 29.7 | 66/105 | 62.9 | 65 | 124 | 189 | 63 | 117 | 86 | 40 | 11 | 406 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Angola
|
67,7
|
PPG |
|
|---|---|---|
|
31,5
|
RPG |
|
|
10,8
|
ORPG |
|
|
20,7
|
DRPG |
|
|
10,5
|
ASPG |
|
|
46,6%
|
FG2P |
|
|
29,7%
|
FG3P |
|
|
62,9%
|
FT |
|
Waiting for the breakthrough
Since 1989, Angola have won 10 of the last 11 FIBA Africa Championships and it is fair to say that they reign supreme on their continent. However, they are still waiting for the breakthrough on world level. In Turkey, coach Luis Magalhäes’s men will look to bring the waiting to an end.
1997 was the last time the Angolans failed to win gold at the FIBA Africa Championship, while their last defeat dates back to 2001, when they lost in the opening round to Algeria, but then bounced back to take revenge in the final.
However, their continental dominance has not carried over to global competitions as they have been unable to make their mark in either the Olympic Games or the FIBA World Championships, failing to finish inside the top 10 in both competitions.
|
How they qualified |
Angola appeared at the summer games five times in a row, dating back to Barcelona in 1992 when they achieved their best result of 10th. Since then they have finished 11th and 12th the last three times.
Their record at the FIBA World Championship reads a bit better and they accomplished their best result to date in 2006, coming in 10th in Japan. Finishing third in their group, Angola made it through to the eight-finals where they lost to face France in a very low scoring game (68-62).
In 2008, Angola had a disappointing Olympic tournament as they lost all five of their games to finish 12th and last.
They bounced back from this disappointment by cruising to victory in last year’s FIBA Africa Championship in Tripoli, Libya, which also earned them qualification for Turkey. An 82-72 win against Ivory Coast in the final secured yet another gold and made it 35 wins in a row in the tournament.
Drawn in a tough Group A in Kayseri that includes Argentina, Australia, Germany, Jordan and Serbia, Angola will need to be at their very best to secure a top four finish and qualify for the knock-out stages in Istanbul.
A lot will depend on the experience of their key players such as Joaquim Gomes, Olimpia Ciprano and Eduardo Mingas.
The biggest surprise was the inclusion on the team of Miguel Lutonda, arguably one of the best guards ever coming from Africa. He actually retired from international play in 2007 and supported his team in Beijing from the stands.
At 39 years of age, he will certainly add a ton of experience that Angola can count on. Whether this can translate into performance remains to be seen.
| Season | Competition | Placement |
|---|---|---|
| 2011 | FIBA Africa Championship | 2nd |
| 2009 | FIBA Africa Championship for Men | 1st |
| 2008 | FIBA Africa U18 Championship for Men | 2nd |
| 2007 | FIBA Africa Championship for Men | 1st |
| 2006 | FIBA Africa U18 Championship for Men | 3rd |
| 2005 | FIBA Africa Championship for Men | 1st |
| 2004 | U20 African Championship for Men | 3rd |
| 2003 | African Championship for Men | 1st |
| 2001 | African Championship for Men | 1st |
| 2000 | African Championship for Junior Men | 2nd |
| 1999 | African Championship for Men | 1st |
| 1998 | African Championship for Men '22 and Under' | 3rd |
| 1998 | African Championship for Junior Men | 3rd |
| 1997 | African Championship for Men | 3rd |
| 1995 | African Championship for Men | 1st |
| 1994 | African Championship for Junior Men | 2nd |
| 1993 | African Championship for Men | 1st |
| 1992 | African Championship for Men | 1st |
| 1989 | African Championship for Men | 1st |
| 1987 | African Championship for Men | 3rd |
| 1985 | African Championship for Men | 2nd |
| 1983 | African Championship for Men | 2nd |
Loading...
| # | Name | P |
|---|---|---|
| 4 | Olimpio Cipriano | F |
| 5 | Roberto Duete Fortes | |
| 6 | Carlos Morais | |
| 7 | Domingos Bonifacio | |
| 8 | Leonel Paulo | |
| 9 | Vladimir Jeronimo | PF |
| 10 | Joaquim Gomes | F |
| 11 | Divaldo Mbunga | |
| 12 | Felizardo Ambrosio | |
| 13 | Carlos Almeida | |
| 14 | Miguel Lutonda | PG |
| 15 | Eduardo Mingas | F |
Head Coach: Luis MAGALHÃES

