|
Please wait while content is loading.
| Host City: Kayseri | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Serbia | 4/1 | 9 |
| 2. Argentina | 4/1 | 9 |
| 3. Australia | 3/2 | 8 |
| 4. Angola | 2/3 | 7 |
| 5. Germany | 2/3 | 7 |
| 6. Jordan | 0/5 | 5 |
| Host City: Istanbul | ||
|---|---|---|
| TEAM | W/L | P |
| 1. USA | 5/0 | 10 |
| 2. Slovenia | 4/1 | 9 |
| 3. Brazil | 3/2 | 8 |
| 4. Croatia | 2/3 | 7 |
| 5. Iran | 1/4 | 6 |
| 6. Tunisia | 0/5 | 5 |
| Host City: Ankara | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Turkey | 5/0 | 10 |
| 2. Russia | 4/1 | 9 |
| 3. Greece | 3/2 | 8 |
| 4. China | 1/4 | 6 |
| 5. Puerto Rico | 1/4 | 6 |
| 6. Cote d'Ivoire | 1/4 | 6 |
| Host City: Izmir | ||
|---|---|---|
| TEAM | W/L | P |
| 1. Lithuania | 5/0 | 10 |
| 2. Spain | 3/2 | 8 |
| 3. New Zealand | 3/2 | 8 |
| 4. France | 3/2 | 8 |
| 5. Lebanon | 1/4 | 6 |
| 6. Canada | 0/5 | 5 |
| # | Name | P | Height | DOB | Place Of Birth | Club |
|---|---|---|---|---|---|---|
| 4 |
Marcelo MACHADO |
G | 201cm
6'7" |
12/04/1975 | Rio de Janeiro, Brazil | CR Flamengo, NBB (BRA) |
| 5 |
Nezinho DOS SANTOS |
G | 185cm
6'1" |
21/01/1981 | Araraquara, Brazil | Universo/BRB, NBB (BRA) |
| 6 |
Murilo BECKER |
C | 211cm
6'11" |
14/07/1983 | Farroupilha , Brazil | Sao Jose, NBB (BRA) |
| 7 |
Raul NETO |
186cm
6'1" |
19/05/1992 | Belo Horizonte , Brazil | Minas Tênis Clube, CBB (BRA) | |
| 8 |
Alex GARCIA |
F | 191cm
6'3" |
04/03/1980 | Uberlandia, Brazil | Universo/BRB, NBB (BRA) |
| 9 |
Marcelinho HUERTAS |
G | 190cm
6'3" |
25/05/1983 | Sao Paulo, Brazil | Lagun Aro Bilbao, ACB (ESP) |
| 10 |
Leandrinho BARBOSA |
G | 191cm
6'3" |
28/11/1982 | Sao Paulo (BRA), Brazil | Phoenix Suns, NBA (USA) |
| 11 |
Anderson VAREJAO |
C | 211cm
6'11" |
28/09/1982 | Santa Teresa, Brazil | Cleveland Cavaliers, NBA (USA) |
| 12 |
Guilherme GIOVANNONI |
F | 204cm
6'8" |
02/06/1980 | Piracicaba, Sao Paolo, Brazil | Universo/BRB, NBB (BRA) |
| 13 |
Joao Paulo LOPES |
C | 210cm
6'11" |
29/10/1981 | Recife, Brazil | Le Mans, LNB (FRA) |
| 14 |
Marcus VIEIRA |
207cm
6'9" |
31/05/1984 | Rio De Jeneiro, Brazil | Sutor Basket Montegranaro, Lega A (ITA) | |
| 15 |
Tiago SPLITTER |
F | 211cm
6'11" |
01/01/1985 | Joinville , Brazil | San Antonio Spurs, NBA (USA) |
Please wait while content is loading.
BRAZIL (BRA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||||
| L. Barbosa | 6 | 174 | 37/81 | 45.7 | 27/51 | 52.9 | 10/30 | 33.3 | 13/16 | 81.2 | 1 | 17 | 18 | 9 | 17 | 11 | 12 | 0 | 97 | ||||||
| T. Splitter | 6 | 150 | 29/54 | 53.7 | 29/53 | 54.7 | 0/1 | 0 | 19/27 | 70.4 | 13 | 18 | 31 | 11 | 17 | 15 | 6 | 4 | 77 | ||||||
| M. Machado | 6 | 101 | 22/41 | 53.7 | 5/11 | 45.5 | 17/30 | 56.7 | 15/18 | 83.3 | 1 | 6 | 7 | 4 | 5 | 9 | 9 | 1 | 76 | ||||||
| M. Huertas | 6 | 183 | 21/42 | 50 | 13/25 | 52 | 8/17 | 47.1 | 17/20 | 85 | 1 | 9 | 10 | 35 | 14 | 14 | 4 | 0 | 67 | ||||||
| A. Garcia | 6 | 161 | 18/36 | 50 | 14/22 | 63.6 | 4/14 | 28.6 | 10/14 | 71.4 | 6 | 14 | 20 | 10 | 15 | 3 | 11 | 1 | 50 | ||||||
| G. Giovannoni | 6 | 118 | 16/31 | 51.6 | 9/14 | 64.3 | 7/17 | 41.2 | 5/6 | 83.3 | 6 | 9 | 15 | 4 | 19 | 2 | 0 | 1 | 44 | ||||||
| M. Vieira | 6 | 92 | 9/25 | 36 | 5/11 | 45.5 | 4/14 | 28.6 | 5/6 | 83.3 | 2 | 19 | 21 | 0 | 6 | 4 | 3 | 1 | 27 | ||||||
| J. Lopes | 4 | 49 | 6/15 | 40 | 6/15 | 40 | 0/0 | 0 | 5/9 | 55.6 | 5 | 8 | 13 | 4 | 9 | 4 | 2 | 1 | 17 | ||||||
| A. Varejao | 3 | 81 | 6/13 | 46.2 | 6/13 | 46.2 | 0/0 | 0 | 1/5 | 20 | 7 | 14 | 21 | 1 | 7 | 3 | 2 | 0 | 13 | ||||||
| M. Becker | 5 | 44 | 4/9 | 44.4 | 3/6 | 50 | 1/3 | 33.3 | 2/4 | 50 | 2 | 10 | 12 | 4 | 7 | 1 | 0 | 1 | 11 | ||||||
| R. Neto | 1 | 8 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | ||||||
| N. Dos Santos | 5 | 41 | 1/6 | 16.7 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | ||||||
| Team/Coaches: | 10 | 12 | 22 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||
| TOTALS: | 1202 | 171/357 | 47.9 | 120/228 | 52.6 | 51/129 | 39.5 | 94/127 | 74 | 55 | 137 | 192 | 86 | 122 | 72 | 49 | 10 | 487 | |||||||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
-
Brazil
|
81.2
|
PPG |
|
|---|---|---|
|
32
|
RPG |
|
|
9.2
|
ORPG |
|
|
22.8
|
DRPG |
|
|
14.3
|
ASPG |
|
|
52.6%
|
FG2P |
|
|
39.5%
|
FG3P |
|
|
74%
|
FT |
|
Brazil determined to win Gold
The Brazilian National Team comes into the 2010 FIBA World Championship with a Gold medal win in the 2009 FIBA Americas Championship and with a new coach, Ruben Magnano, who guided Argentina to a level of unprecedented success.
The Brazilian national team has a rich history in the FIBA World Championship, winning two titles and having achieved a medal each time between 1954 and 1970 - their last one coming in 1978. But, Brazil in spite of remaining consistent, have suffered a hard fall during the last 16 years, their best finish being eighth place in the 2002 FIBA World Championship.
|
How they qualified |
That should change this time around after a gold medal in the 2009 FIBA Americas Championship and the signing of head coach Ruben Magnano - known for leading the ‘Golden Generation’ of Argentinean basketball that won silver at the 2002 FIBA World Championship and a gold medal in the 2004 Olympics under his guidance.
Brazil has a golden generation of their own going with Leandrinho Barbosa, Nene Hilario and Anderson Varejao playing in the NBA and being key figures in their teams. They also have many players in Europe and the new Brazilian National League which is already one of the best in the Americas.
Their early exit from the 2006 FIBA World Championship gave the Brazilians the motivation needed last year in the 2009 FIBA Americas Championship to assemble the best team possible. Not only did they provide a great offensive display, but overall they were the best defensive team in the tournament, losing only one game on their way to the gold medal.
They dominated last year although missing some important pieces like Nene Hilario and Marquinhos due to injury. Hilario came back from cancer to have a solid season in the NBA with the Denver Nuggets while Marquinhos established himself again playing in the top division of Italian basketball. Their addition along with the already seasoned talent will make Brazil a top contender in this tournament.
This year their expectations will be higher as rising stars like Tiago Splitter and Raul Togni Neto come into the mix. Splitter was the MVP of the ACB league with champions Caja Laboral and will play in the NBA next season with the San Antonio Spurs. ‘Raulzinho’ is the next big thing coming from Brazil, being the best prospect in the point guard position and already shows signs of greatness in many international competitions.
Leandrinho, who was their leading scorer last year in the qualifier, comes back and he knows that in 2006 he didn’t have his best tournament. He will have more help this time with Marcelo Huertas in the point guard position and a more capable Anderson Varejao on offence. "We have an excellent group, we are going to have a great preparation and a fantastic job,” said head coach Ruben Magnano about this team.
Not only do they have great talent overseas, but players like Alex Garcia, Marcelinho Machado, Guilherme, Raulzinho, among others, play in Brazil and represent them in international club competitions as well. So Magnano has a lot of talent to choose from.
It will be a great challenge for Brazil as they are in Group C along with Croatia, Iran, Tunisia, Slovenia and USA. Their defence and team-play will be key in order to have a great showing since they hope for a return to the glory years of Brazilian basketball.
Loading...
| # | Name | P |
|---|---|---|
| 4 | Marcelo Machado | G |
| 5 | Nezinho Dos Santos | G |
| 6 | Murilo Becker | C |
| 7 | Raul Neto | |
| 8 | Alex Garcia | F |
| 9 | Marcelinho Huertas | G |
| 10 | Leandrinho Barbosa | G |
| 11 | Anderson Varejao | C |
| 12 | Guilherme Giovannoni | F |
| 13 | Joao Paulo Lopes | C |
| 14 | Marcus Vieira | |
| 15 | Tiago Splitter | F |
Head coach: Ruben Magnano

