
| Country | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| USA | 22 | 26 | 30 | 28 | 106 |
| Croatia | 20 | 6 | 22 | 30 | 78 |


| USA | CRO | |
|---|---|---|
| Fouls: | 21 | 25 |
| Steals: | 8 | 4 |
| Turnovers: | 7 | 12 |
| Offensive Rebounds: | 14 | 16 |
| Defensive Rebounds: | 25 | 25 |
USA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | C. BILLUPS* | 21 | 3/6 | 50 | 1/1 | 100 | 2/5 | 40 | 4/4 | 100 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 12 |
| 5 | K. DURANT* | 21 | 5/11 | 45.5 | 4/8 | 50 | 1/3 | 33.3 | 3/3 | 100 | 0 | 8 | 8 | 3 | 1 | 1 | 1 | 0 | 14 |
| 6 | D. ROSE* | 19 | 4/8 | 50 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 7 | R. WESTBROOK | 16 | 4/4 | 100 | 4/4 | 100 | 0/0 | 0 | 2/4 | 50 | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 10 |
| 8 | R. GAY | 17 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 3/5 | 60 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 10 |
| 9 | A. IGUODALA* | 14 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 0 | 5 |
| 10 | D. GRANGER | 15 | 4/7 | 57.1 | 3/5 | 60 | 1/2 | 50 | 0/1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| 11 | S. CURRY | 15 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4 |
| 12 | E. GORDON | 22 | 6/8 | 75 | 2/2 | 100 | 4/6 | 66.7 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16 |
| 13 | K. LOVE | 13 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 2 | 8 | 10 | 2 | 3 | 2 | 1 | 0 | 7 |
| 14 | L. ODOM* | 16 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/2 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | T. CHANDLER | 11 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 4 |
| Team/Coaches: | 0 | 1 | 1 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 41/74 | 55.4 | 29/44 | 65.9 | 12/30 | 40 | 12/22 | 54.5 | 14 | 25 | 39 | 22 | 21 | 7 | 8 | 3 | 106 | |
CROATIA| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | R. UKIC* | 33 | 2/11 | 18.2 | 2/7 | 28.6 | 0/4 | 0 | 1/4 | 25 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 5 |
| 5 | D. KUS | 2 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | M. POPOVIC | 22 | 6/8 | 75 | 3/3 | 100 | 3/5 | 60 | 1/2 | 50 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 16 |
| 7 | B. BOGDANOVIC* | 27 | 6/11 | 54.5 | 1/3 | 33.3 | 5/8 | 62.5 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 17 |
| 8 | R. STIPCEVIC | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | M. TOMAS* | 32 | 3/9 | 33.3 | 3/5 | 60 | 0/4 | 0 | 1/2 | 50 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 7 |
| 10 | Z. PLANINIC | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | A. TOMIC* | 26 | 4/10 | 40 | 4/10 | 40 | 0/0 | 0 | 4/6 | 66.7 | 2 | 6 | 8 | 2 | 4 | 5 | 3 | 2 | 12 |
| 12 | K. LONCAR | 10 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 13 | M. BANIC | 12 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 0/1 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 14 | L. ZORIC* | 17 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 1/4 | 25 | 3 | 2 | 5 | 1 | 4 | 1 | 0 | 0 | 9 |
| 15 | L. ANDRIC | 9 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| Team/Coaches: | 2 | 2 | 4 | 0 | 0 | ||||||||||||||
| TOTALS: | 200 | 31/71 | 43.7 | 23/47 | 48.9 | 8/24 | 33.3 | 8/19 | 42.1 | 16 | 25 | 41 | 9 | 25 | 12 | 4 | 2 | 78 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||
ISTANBUL (2010 FIBA World Championship) -The United States broke open a close game in the second quarter and stormed to a 106-78 victory over Croatia in the second Group B game of the day in the Abdi Ipekci.
The Croatians, on the back of excellent efforts from the youngsters Ante Tomic, Bojan Bogdanovic and Luksa Andric in the first quarter, out-rebounded the USA 12-9 in the first quarter and only trailed 22-20.
When the second frame got underway, the teams traded baskets before a Kevin Durant three-point play after a dunk sparked a 14-2 run that put the USA in command at 36-22.
The USA defense held Croatia to just six points in the quarter and also dominated the boards en route to a 48-26 lead at half-time.
Durant, Derrick Rose and Eric Gordon each had nine points at the break and the Americans marched to a decisive triumph.
Chauncey Billups contributed 13 points and visited with FIBATV.Com after the win.
The USA, who face Slovenia in their next game on Sunday, got 14 points Durant and 16 from Eric Gordon.
Quotes:
Croatia head coach Josip Vrankovic: "It's very difficult to play against this team, especially when we shot the way we did tonight. We knew it was going to be hard but after a good first quarter, we struggled. We have to put this defeat behind us. Our tournament begins tomorrow."
USA head coach Mike Krzyzewski: "We had a lot of respect for Croatia. Their big guys are very good and their guards are good shooters. They played very well in the first quarter and we needed three threes to break open a close game. Now we have to turn around and beat another good side."
FIBA
Please wait while content is loading.
ISTANBUL (2010 FIBA World Championship) -The United States broke open a close game in the second quarter and stormed to a 106-78 victory over Croatia in the second Group B game of the day in the Abdi Ipekci.
The Croatians, on the back of excellent efforts from the youngsters Ante Tomic, Bojan Bogdanovic and Luksa Andric in the first quarter, out-rebounded the USA 12-9 in the first quarter and only trailed 22-20.
When the second frame got underway, the teams traded baskets before a Kevin Durant three-point play after a dunk sparked a 14-2 run that put the USA in command at 36-22.
The USA defense held Croatia to just six points in the quarter and also dominated the boards en route to a 48-26 lead at half-time.
Durant, Derrick Rose and Eric Gordon each had nine points at the break and the Americans marched to a decisive triumph.
Chauncey Billups contributed 13 points and visited with FIBATV.Com after the win.
The USA, who face Slovenia in their next game on Sunday, got 14 points Durant and 16 from Eric Gordon.
Quotes:
Croatia head coach Josip Vrankovic: "It's very difficult to play against this team, especially when we shot the way we did tonight. We knew it was going to be hard but after a good first quarter, we struggled. We have to put this defeat behind us. Our tournament begins tomorrow."
USA head coach Mike Krzyzewski: "We had a lot of respect for Croatia. Their big guys are very good and their guards are good shooters. They played very well in the first quarter and we needed three threes to break open a close game. Now we have to turn around and beat another good side."
FIBA


