Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 9 | 86.6 | 779 | 30.4-65.3 | 46.6 | 3.8-13.2 | 28.8 | 14.3-21.9 | 65.3 |
| 2. | Spain | 9 | 77.3 | 696 | 21.4-50.8 | 42.1 | 6.1-17.9 | 34.1 | 16.1-21.4 | 75.2 |
| 3. | Czech Republic | 8 | 74.8 | 598 | 19.9-53.4 | 37.3 | 6.2-21.4 | 29 | 16.2-23.2 | 69.8 |
| 4. | Australia | 9 | 74.6 | 671 | 24-53.3 | 45 | 4.1-16.1 | 25.5 | 14.2-19.9 | 71.4 |
| 5. | China | 8 | 69.9 | 559 | 21.9-57.8 | 37.9 | 5.1-18.4 | 27.7 | 10.8-15.4 | 70.1 |
| 6. | Brazil | 8 | 67.1 | 537 | 24.2-63.1 | 38.4 | 2.8-12.6 | 22.2 | 10.4-18 | 57.8 |
| 7. | Japan | 8 | 64.8 | 518 | 15.1-43.6 | 34.6 | 8-29.8 | 26.8 | 10.5-14.6 | 71.9 |
| 8. | Russia | 9 | 63.9 | 575 | 18-50.7 | 35.5 | 5.7-21.2 | 26.9 | 10.9-15.7 | 69.4 |
| 9. | France | 9 | 63.4 | 571 | 19.6-50.3 | 39 | 5.8-18.7 | 31 | 7-11.4 | 61.4 |
| 10. | Lithuania | 9 | 62.1 | 559 | 17.8-49.6 | 35.9 | 4.4-14.6 | 30.1 | 13.2-21.9 | 60.3 |
| 11. | Argentina | 9 | 61 | 549 | 18-50.7 | 35.5 | 5-14.8 | 33.8 | 10-17.8 | 56.2 |
| 12. | Canada | 9 | 59.9 | 539 | 19.7-58.3 | 33.8 | 3.2-15.6 | 20.5 | 10.9-16.7 | 65.3 |
| 13. | Korea | 5 | 57 | 285 | 14.6-43.2 | 33.8 | 5.8-20.8 | 27.9 | 10.4-15.6 | 66.7 |
| 14. | Tunisia | 5 | 49.2 | 246 | 16-45 | 35.6 | 3-15.8 | 19 | 8.2-15.2 | 53.9 |
| 15. | Thailand | 5 | 48.8 | 244 | 10.4-41.2 | 25.2 | 5.8-25.8 | 22.5 | 10.6-15.4 | 68.8 |
| 16. | Mali | 5 | 47.6 | 238 | 16.4-55 | 29.8 | 2-19 | 10.5 | 8.8-15.8 | 55.7 |
RESULTS:
1-16
Displaying results 1-16 of 16
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


powered by