Player Leaders
Sort by:
POINTS PER GAME
:
QUALIFYING ROUND
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Luís SCOLA (ARG) | 4 | 31.8 | 23.5 | 94 | 8.5-16.5 | 51.5 | 0-0 | 0 | 6.5-9 | 72.2 |
| 2. | Francisco GARCIA (DOM) | 4 | 37 | 20.5 | 82 | 2-5 | 40 | 4.2-8.5 | 49.4 | 3.8-4 | 95 |
| 3. | Danilo PINNOCK (PAN) | 4 | 39.2 | 19.8 | 79 | 4-12.2 | 32.8 | 2.8-7.8 | 35.9 | 3.5-5.2 | 67.3 |
| 4. | Leandro BARBOSA (BRA) | 4 | 32.5 | 18.5 | 74 | 5.8-8 | 72.5 | 1.5-5.2 | 28.8 | 2.5-4 | 62.5 |
| 5. | Carlos ARROYO (PUR) | 4 | 26.2 | 18.3 | 73 | 4.5-6.5 | 69.2 | 1.5-2.2 | 68.2 | 4.8-5.5 | 87.3 |
| Esteban BATISTA (URU) | 4 | 32 | 18.3 | 73 | 7.5-14.2 | 52.8 | 0-0 | 0 | 3.2-6.2 | 51.6 | |
| 7. | Hector ROMERO (VEN) | 4 | 31.8 | 18 | 72 | 5.2-10.2 | 51 | 0-1.8 | 0 | 7.5-9.2 | 81.5 |
| 8. | Charlie VILLANUEVA (DOM) | 4 | 32.2 | 16.5 | 66 | 5-9.8 | 51 | 1.2-3.8 | 31.6 | 2.8-4 | 70 |
| 9. | Kevin Alphonso SHEPPARD (ISV) | 4 | 34.2 | 15.8 | 63 | 3.5-7.2 | 48.6 | 1.2-4.2 | 28.6 | 5-6.5 | 76.9 |
| 10. | Jaime LLOREDA (PAN) | 4 | 32.8 | 14.8 | 59 | 3.8-9.5 | 40 | 0.8-1.8 | 44.4 | 5-6.5 | 76.9 |
| 11. | Anderson VAREJAO (BRA) | 4 | 30.5 | 14.5 | 58 | 5.5-9.8 | 56.1 | 0.2-1 | 20 | 2.8-3.5 | 80 |
| 12. | Richard Jose LUGO (VEN) | 4 | 28.8 | 13.8 | 55 | 6-10.8 | 55.6 | 0-0 | 0 | 1.8-3.5 | 51.4 |
| Luis Alberto FLORES MATIAS (DOM) | 4 | 36 | 13.8 | 55 | 4-10.2 | 39.2 | 1.5-3.5 | 42.9 | 1.2-2 | 60 | |
| 14. | Jamar WARREN (PAN) | 4 | 35.2 | 13.5 | 54 | 2.5-7.2 | 34.7 | 2.2-5 | 44 | 1.8-2.8 | 64.3 |
| 15. | Al HORFORD (DOM) | 4 | 32 | 13.3 | 53 | 5.5-10.5 | 52.4 | 0-0 | 0 | 2.2-4 | 55 |
| 16. | Walter Wallace HODGE (ISV) | 4 | 30.5 | 12.8 | 51 | 2.5-5.8 | 43.1 | 1.5-3.8 | 39.5 | 3.2-4.5 | 71.1 |
| Leandro GARCIA MORALES (URU) | 4 | 32.8 | 12.8 | 51 | 0.5-2 | 25 | 2.5-8.8 | 28.4 | 4.2-5.5 | 76.4 | |
| 18. | Oscar TORRES (VEN) | 4 | 30.5 | 12.5 | 50 | 2-4.8 | 41.7 | 1.5-4.2 | 35.7 | 4-5.2 | 76.9 |
| Andrew RAUTINS (CAN) | 4 | 20.8 | 12.5 | 50 | 0.5-1 | 50 | 3.5-7.8 | 44.9 | 1-1 | 100 | |
| 20. | Larry AYUSO (PUR) | 4 | 25.2 | 12 | 48 | 1.8-2.8 | 64.3 | 2.2-6.5 | 33.8 | 1.8-2.2 | 81.8 |
| 21. | Pablo PRIGIONI (ARG) | 4 | 33.8 | 11.8 | 47 | 0.8-2.8 | 28.6 | 2-6.8 | 29.4 | 4.2-4.5 | 93.3 |
| 22. | Carl ENGLISH (CAN) | 4 | 24.5 | 11.5 | 46 | 1-3 | 33.3 | 2.8-4.5 | 62.2 | 1.2-1.2 | 100 |
| 23. | Joel ANTHONY (CAN) | 4 | 23.2 | 11.3 | 45 | 4.8-7.5 | 64 | 0-0 | 0 | 1.8-2.5 | 72 |
| 24. | Peter John RAMOS (PUR) | 4 | 20.2 | 11 | 44 | 4.8-7.8 | 61.5 | 0-0 | 0 | 1.5-3 | 50 |
| 25. | Tiago SPLITTER (BRA) | 4 | 28.2 | 10.5 | 42 | 3.5-6.2 | 56.5 | 0-0 | 0 | 3.5-5.5 | 63.6 |
| Noe ALONZO CHAVEZ (MEX) | 4 | 26.2 | 10.5 | 42 | 2.2-3.2 | 68.8 | 1.2-4.8 | 25 | 2.2-2.8 | 78.6 | |
| Mauricio AGUIAR (URU) | 4 | 30.2 | 10.5 | 42 | 2.2-6.2 | 35.5 | 1-1.8 | 55.6 | 3-3.8 | 78.9 | |
| 28. | Jesse YOUNG (CAN) | 4 | 19 | 10.3 | 41 | 3.5-6.2 | 56.5 | 0-0.2 | 0 | 3.2-5.2 | 61.5 |
| Alex GARCIA (BRA) | 4 | 28.2 | 10.3 | 41 | 2-3.8 | 52.6 | 1.8-3 | 60 | 1-2 | 50 | |
| 30. | Marcelo HUERTAS (BRA) | 4 | 29.8 | 10 | 40 | 4-6.5 | 61.5 | 0.5-2 | 25 | 0.5-1.2 | 41.7 |
| 31. | Greivis VASQUEZ (VEN) | 4 | 31 | 9.8 | 39 | 2.2-5.8 | 37.9 | 1.5-4 | 37.5 | 0.8-1 | 80 |
| 32. | Romel Roberto BECK CASTRO (MEX) | 3 | 20.3 | 9.7 | 29 | 1.3-5.7 | 22.8 | 1.3-4 | 32.5 | 3-3.3 | 90.9 |
| 33. | Cuthbert VICTOR (ISV) | 4 | 28.5 | 9.5 | 38 | 3.2-6.2 | 51.6 | 0-2 | 0 | 3-3.2 | 93.8 |
| Reque NEWSOME (URU) | 4 | 31 | 9.5 | 38 | 4-8.2 | 48.8 | 0-0 | 0 | 1.5-2 | 75 | |
| Gustavo Alfonso AYON AGUIRRE (MEX) | 4 | 35.2 | 9.5 | 38 | 3.5-8.5 | 41.2 | 0-0.8 | 0 | 2.5-4.8 | 52.1 | |
| 36. | Olumuyiwa FAMUTIMI (CAN) | 4 | 20.8 | 8.8 | 35 | 2.2-3.8 | 57.9 | 1-2.8 | 35.7 | 1.2-1.5 | 80 |
| 37. | Leonardo POMARE (PAN) | 4 | 29 | 8.5 | 34 | 3.8-6.8 | 55.9 | 0-0 | 0 | 1-1.2 | 83.3 |
| Daniel SANTIAGO (PUR) | 4 | 21.8 | 8.5 | 34 | 2.5-4.8 | 52.1 | 0-0 | 0 | 3.5-5.5 | 63.6 | |
| Phillip Michael JONES (ISV) | 4 | 20.2 | 8.5 | 34 | 3.2-8 | 40 | 0-0.2 | 0 | 2-3.5 | 57.1 | |
| 40. | Rafael Alberto PEREZ TEJEDA (VEN) | 4 | 16.5 | 8.3 | 33 | 2.2-4.2 | 52.4 | 0.2-0.8 | 25 | 3-3.5 | 85.7 |
| 41. | Joel MUÑOZ (PAN) | 4 | 29 | 8 | 32 | 2.8-5.8 | 48.3 | 0.2-1.5 | 13.3 | 1.8-2.5 | 72 |
| 42. | Jermaine ANDERSON (CAN) | 4 | 25.2 | 7.8 | 31 | 1.2-2.5 | 48 | 0.5-3.2 | 15.6 | 3.8-3.8 | 100 |
| Paolo QUINTEROS (ARG) | 4 | 28.8 | 7.8 | 31 | 1.8-5 | 36 | 1.2-6.2 | 19.4 | 0.5-0.5 | 100 | |
| 44. | Yack Michael MARTINEZ (DOM) | 4 | 24 | 7.5 | 30 | 2.8-5.8 | 48.3 | 0.2-0.8 | 25 | 1.2-2.5 | 48 |
| Horacio LLAMAS (MEX) | 4 | 19.2 | 7.5 | 30 | 1.2-2.5 | 48 | 1.5-3.8 | 39.5 | 0.5-1 | 50 | |
| 46. | Anthony James PEDROZA DURAZO (MEX) | 4 | 28.2 | 7.3 | 29 | 2.2-5.2 | 42.3 | 0.5-3.2 | 15.6 | 1.2-2 | 60 |
| 47. | Federico KAMMERICHS (ARG) | 4 | 22.8 | 6.8 | 27 | 1.5-1.8 | 83.3 | 1.2-2 | 60 | 0-0 | 0 |
| Guilherme GIOVANNONI (BRA) | 4 | 13 | 6.8 | 27 | 1.5-2.8 | 53.6 | 1.2-2.2 | 54.5 | 0-0 | 0 | |
| 49. | Filiberto RIVERA (PUR) | 4 | 16.8 | 6.5 | 26 | 1-1.8 | 55.6 | 1.2-2.5 | 48 | 0.8-1 | 80 |
| Carmelo LEE (PUR) | 4 | 20.5 | 6.5 | 26 | 1.2-2.8 | 42.9 | 1-2.5 | 40 | 1-1 | 100 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

powered by