
Panama
7 - Maximiliano Gomez
Player Profile

Maximiliano GOMEZ
(PAN)
DOB: 18 Dec.1975
Place of birth: Panama City (PAN)
Height: 192cm/6'4"
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 1 |
| Rebounds per Game | 0.8 |
| Assists per Game | 0.5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 46 | 3/13 | 23.1 | 1/3 | 33.3 | 2/10 | 20 | 0/0 | 0 | 1 | 5 | 6 | 4 | 5 | 3 | 1 | 0 | 8 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs DOM | 11 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| vs VEN | 3 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
| vs BRA | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| vs PUR | 8 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| vs URU | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs CAN | 7 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | ||||
| vs MEX | 11 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||||
HEAD-2-HEAD COMPARISON
| M. Gomez (PAN) | - | |
|---|---|---|
| PPG | 1 | - |
| RPG | 0.8 | - |
| ORPG | 0.1 | - |
| DRPG | 0.6 | - |
| ASPG | 0.5 | - |
| FG2P% | 33.3% | - |
| FG3P% | 20% | - |
| FT% | 0% | - |
Team Detail
FIBA Daily Newsletter
Subscribe to our daily newsletter and get the latest basketball news directly into your mailbox.


powered by