Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of Sri Lanka SRI LANKA (SRI)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
P. Beruwalage 5 192 36/94 38.3 25/49 51 11/45 24.4 23/34 67.6 6 18 24 14 12 52 14 0 106
G. Silva 5 171 27/67 40.3 27/66 40.9 0/1 0 13/17 76.5 26 28 54 2 13 11 5 4 67
B. Don Thalagala 5 125 11/36 30.6 10/28 35.7 1/8 12.5 3/6 50 2 13 15 1 22 16 9 0 26
E. Gallage 5 124 7/26 26.9 7/25 28 0/1 0 5/13 38.5 13 24 37 1 14 14 4 1 19
S. Gunawijeya 5 102 4/31 12.9 4/24 16.7 0/7 0 8/12 66.7 12 15 27 0 8 11 2 0 16
H. Peiris 4 37 4/9 44.4 3/7 42.9 1/2 50 1/2 50 0 2 2 2 1 3 2 0 10
P. Wanniachchige 4 26 4/10 40 3/6 50 1/4 25 1/2 50 1 2 3 0 2 2 0 0 10
A. Weerasuriya 5 63 3/14 21.4 2/8 25 1/6 16.7 3/4 75 2 6 8 0 6 7 2 0 10
H. Karunaratne 5 26 2/5 40 0/1 0 2/4 50 1/2 50 1 3 4 0 3 4 2 0 7
K. Thewahettige 5 116 1/18 5.6 1/9 11.1 0/9 0 4/12 33.3 2 7 9 1 9 13 4 2 6
H. Fernando 1 2 0/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0
S. Liyanage Don 4 16 0/6 0 0/4 0 0/2 0 0/0 0 0 5 5 2 3 1 0 0 0
TOTALS: 1000 99/316 31.3 82/227 36.1 17/89 19.1 62/104 59.6 65 123 188 23 93 135 44 7 277
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top