Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of India INDIA (IND)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
T. Rai 7 179 36/89 40.4 24/46 52.2 12/43 27.9 8/9 88.9 4 10 14 7 28 9 6 0 92
J. Singh 7 195 29/61 47.5 28/57 49.1 1/4 25 21/42 50 21 19 40 3 25 13 8 2 80
R. Uddin 7 205 20/68 29.4 14/38 36.8 6/30 20 9/23 39.1 3 21 24 7 14 22 4 1 55
A. Mukkanniyil 7 118 19/36 52.8 16/30 53.3 3/6 50 6/14 42.9 7 23 30 0 17 9 3 2 47
L. Yadav 7 84 11/31 35.5 8/20 40 3/11 27.3 12/13 92.3 4 11 15 2 18 13 2 0 37
S. Raj 7 92 15/31 48.4 15/31 48.4 0/0 0 2/7 28.6 7 12 19 1 9 3 3 3 32
D. Singh 7 100 9/35 25.7 3/18 16.7 6/17 35.3 7/12 58.3 1 11 12 7 20 10 4 0 31
S. Kadam 7 198 10/42 23.8 3/18 16.7 7/24 29.2 1/6 16.7 5 13 18 28 30 21 16 0 28
S. Kumar 3 68 9/23 39.1 5/13 38.5 4/10 40 1/6 16.7 2 3 5 2 2 5 3 0 23
R. Krishnasamy 4 44 7/14 50 7/14 50 0/0 0 3/3 100 4 3 7 1 6 5 1 0 17
M. Ravindran 7 79 6/12 50 6/11 54.5 0/1 0 2/3 66.7 5 11 16 1 14 4 3 1 14
R. Padavetiyil 5 38 3/6 50 3/4 75 0/2 0 6/12 50 4 4 8 0 12 3 0 0 12
TOTALS: 1400 174/448 38.8 132/300 44 42/148 28.4 78/150 52 67 141 208 59 195 117 53 9 468
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top