Players Leaders
Print     
Sort by:
POSITIONS:   All   Guards    Forwards    Centers 

POINTS PER GAME : ALL ROUNDS
 
Displaying results 1-50 of 185
RESULTS: 1-5051-100101-150151-185
Player name (IOC) GP MPG PPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
 1.  Michael MADANLY (SYR) 7 34.7 33.1 232 11.6-19.6 59.2 1.1-4.1 26.8 6.6-12 55
 2.  Fadi EL KHATIB (LIB) 8 37.5 27.3 218 7.2-13.1 55 1.8-4.9 36.7 7.5-8.8 85.2
 3.  Hsin-An CHEN (TPE) 8 31.9 18.1 145 3.2-6 53.3 2.2-6 36.7 4.9-6.6 74.2
Rasheim WRIGHT (JOR) 8 33.5 18.1 145 6.1-11 55.5 0.9-3.2 28.1 3.2-5.6 57.1
 5.  Anton PONOMAREV (KAZ) 8 32.4 17.6 141 3.4-5.6 60.7 2-5.1 39.2 4.9-6.8 72.1
 6.  Joseph VOGEL (LIB) 8 34.6 17.4 139 5.1-7.4 68.9 1.8-5.1 35.3 1.9-2.6 73.1
 7.  Seung Jin HA (KOR) 8 28.1 17.3 138 7.1-10.4 68.3 0-0 0 3-5 60
 8.  Mohamad ALSAMAN (SYR) 7 32.7 16.6 116 4.1-8 51.2 2.3-7.7 29.9 1.4-2.9 48.3
 9.  Jim ALAPAG (PHI) 6 25.3 16 96 2.3-5.2 44.2 2-4.7 42.6 5.3-6.7 79.1
 10.  Joo-sung KIM (KOR) 8 25.9 15.5 124 5.6-10 56 0.1-0.2 50 3.9-5 78
 11.  Yevgeniy ISSAKOV (KAZ) 8 26.5 15.4 123 2.6-5.9 44.1 2-4.4 45.5 4.1-4.9 83.7
Chi Ho POON (HKG) 7 28.9 15.4 108 1.9-3.9 48.7 3.1-9.1 34.1 2.3-2.9 79.3
 13.  Ayoub ALBALOOSHI (UAE) 7 28.7 14.7 103 1.9-5.3 35.8 2.6-7.3 35.6 3.3-4.3 76.7
 14.  Takuya KAWAMURA (JPN) 8 22.1 14.6 117 1.2-3.2 37.5 3.9-8.1 48.1 0.5-1 50
Mario WUYSANG (INA) 7 19.7 14.6 102 3.1-5.4 57.4 2.4-6.1 39.3 1-1.4 71.4
 16.  Mahammad NIKKHA (IRI) 8 32.1 14.1 113 4.4-9.2 47.8 1-2.9 34.5 2.4-3.2 75
 17.  Tai-Hao WU (TPE) 8 28.4 13.9 111 6-10 60 0-0.1 0 1.9-3.1 61.3
Yasseen MUSA (QAT) 8 26 13.9 111 4.1-7.2 56.9 0.4-1.9 21.1 4.5-6.8 66.2
 19.  Hamed HADADI (IRI) 8 25 13.4 107 5.4-10 54 0.1-0.1 100 2.2-3.1 71
 20.  Trideep RAI (IND) 7 25.6 13.1 92 3.4-6.6 51.5 1.7-6.1 27.9 1.1-1.3 84.6
Saqer HASAN (KUW) 7 27.3 13.1 92 1.4-3 46.7 3.3-9.7 34 0.4-0.9 44.4
 22.  Aidin NEKKHAH BAHRAMI (IRI) 8 26.9 13 104 2.9-6.4 45.3 1.9-6.2 30.6 1.6-2.4 66.7
 23.  Rustam YARGALIYEW (KAZ) 8 32.6 12.8 102 3.2-5.6 57.1 1.5-4 37.5 1.8-2.5 72
 24.  Abdulrahman SAAD (QAT) 8 25.2 12.6 101 2.5-5.2 48.1 1.9-4.4 43.2 2-3 66.7
 25.  Zaid ALKHAS (JOR) 8 33 12.3 98 2.8-5.4 51.9 1.5-5.4 27.8 2.2-3.4 64.7
Daniel Charles SEIGLE (PHI) 6 17.3 12.3 74 4.7-9.2 51.1 0.3-1.2 25 2-4.2 47.6
 27.  Takehiko ORIMO (JPN) 8 20.8 12 96 1.6-4.4 36.4 2.6-5.2 50 0.9-1.5 60
Mark Anthony CAGUIOA (PHI) 4 22.8 12 48 4.2-10 42 0.5-3.8 13.2 2-2.5 80
 29.  Jr SAKURAGI (JPN) 8 26.2 11.9 95 4.1-6.4 64.1 0.1-0.6 16.7 3.2-5.9 54.2
 30.  Erfan Ali SAEED (QAT) 8 22.9 11.8 94 4.1-8.1 50.6 0.5-1.5 33.3 2-4 50
 31.  Daoud DAOUD (QAT) 7 25.3 11.6 81 2.7-5.1 52.9 1.4-3 46.7 1.9-3.4 55.9
 32.  Chih-Chieh LIN (TPE) 7 26.7 11.4 80 2.1-3.7 56.8 1.7-4.9 34.7 2-3.1 64.5
Jagdeep SINGH (IND) 7 27.9 11.4 80 4-8.1 49.4 0.1-0.6 16.7 3-6 50
 34.  Che-Yi YANG (TPE) 8 29.5 11.3 90 3.1-4.2 73.8 1.2-3.8 31.6 1.2-1.5 80
 35.  Liye GU (CHN) 6 15.7 11.2 67 3.7-6 61.7 0-0.5 0 3.8-5 76
 36.  Mikhail YEVSTIGNEYEV (KAZ) 8 19.1 11.1 89 3.8-6 63.3 0.6-1.1 54.5 1.8-3.6 50
 37.  Chen CHEN (CHN) 7 23.4 11 77 1.3-2.7 48.1 2.4-4.9 49 1.1-1.4 78.6
 38.  Osamah MUBARAK (KUW) 7 23.3 10.7 75 2.9-5.7 50.9 0.3-1.3 23.1 4.1-6.6 62.1
Kim Wong LI (HKG) 7 21.7 10.7 75 2.9-4.6 63 1.6-4.1 39 0.3-0.7 42.9
 40.  Li YI (CHN) 7 18.6 10.6 74 2.7-4.9 55.1 0.7-1.7 41.2 3-4 75
 41.  Donggeun YANG (KOR) 8 28.8 10.4 83 3.4-4.5 75.6 0.5-3 16.7 2.1-2.6 80.8
Wissam YAKOUB TAMER (SYR) 7 27.3 10.4 73 3.1-5.4 57.4 0.1-0.3 33.3 3.7-4.7 78.7
Rashed ALZAABI (UAE) 7 25.6 10.4 73 3.3-7.7 42.9 0.4-2.4 16.7 2.6-3.7 70.3
 44.  Pauliasi TAULAVA (PHI) 7 24.6 10.3 72 3.9-6.6 59.1 0-0.1 0 2.6-4.9 53.1
Wai Yeung TAM (HKG) 7 27.3 10.3 72 2.6-5.1 51 0.6-1.3 46.2 3.4-6.7 50.7
 46.  Sam DAGHLAS (JOR) 8 33.1 9.9 79 2.6-5.2 50 0.9-2.4 37.5 2-3.5 57.1
 47.  Younis Khamis IBRAHIM (UAE) 7 28 9.7 68 2.7-6.7 40.3 0.4-1.6 25 3-5.6 53.6
 48.  Mohammed ABDULLA (QAT) 2 17 9.5 19 3.5-4.5 77.8 0.5-2 25 1-1 100
 49.  Donaldo HONTIVEROS (PHI) 7 23.3 9.4 66 1.3-3 43.3 1.7-4.4 38.6 1.7-2 85
Wai Lun LI (HKG) 7 23.4 9.4 66 0.9-2 45 2.4-5 48 0.4-0.9 44.4
RESULTS: 1-5051-100101-150151-185
Displaying results 1-50 of 185


LEGEND
GP Total Games Played 3PM 3 Points Made RBP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds  
Top