Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
USA ALL STAR (USA)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
D. Taurasi 5 132 25/74 33.8 14/41 34.1 11/33 33.3 12/15 80 10 13 23 10 18 14 8 1 73
J. Mc Carville 5 139 23/48 47.9 23/48 47.9 0/0 0 17/21 81 25 21 46 9 13 7 8 3 63
K. Smith 5 128 20/44 45.5 15/27 55.6 5/17 29.4 5/7 71.4 12 5 17 15 20 7 6 0 50
S. Augustus 5 107 20/45 44.4 19/43 44.2 1/2 50 4/4 100 9 3 12 11 7 5 2 1 45
C. Pondexter 5 83 17/39 43.6 16/34 47.1 1/5 20 7/7 100 4 6 10 13 8 2 4 0 42
T. Mc Williams 5 116 14/39 35.9 13/38 34.2 1/1 100 11/16 68.8 22 22 44 4 9 8 6 1 40
S. Bird 5 133 13/26 50 7/12 58.3 6/14 42.9 4/4 100 3 8 11 15 12 7 7 0 36
K. Feenstra 5 80 12/22 54.5 12/22 54.5 0/0 0 8/15 53.3 8 19 27 0 5 1 2 0 32
K. Lawson 5 65 12/23 52.2 10/16 62.5 2/7 28.6 3/3 100 0 5 5 2 6 1 4 0 29
L. Moore 2 17 1/3 33.3 1/3 33.3 0/0 0 0/0 0 0 2 2 4 0 2 0 0 2
TOTALS: 1000 157/363 43.3 130/284 45.8 27/79 34.2 71/92 77.2 93 104 197 83 98 54 47 6 412
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top