Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of USA USA (USA)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
M. Moore 9 205 60/122 49.2 54/101 53.5 6/21 28.6 21/26 80.8 25 33 58 21 16 16 17 8 147
J. Lavender 9 203 57/117 48.7 57/117 48.7 0/0 0 30/50 60 40 33 73 8 15 11 8 0 144
M. Wright 9 189 32/70 45.7 27/54 50 5/16 31.2 19/26 73.1 11 11 22 18 23 16 21 0 88
K. Thomas 9 135 29/48 60.4 29/48 60.4 0/0 0 12/22 54.5 21 46 67 1 14 11 5 6 70
A. Bjorklund 9 157 24/52 46.2 11/19 57.9 13/33 39.4 6/8 75 3 14 17 11 13 12 4 0 67
J. Thomas 9 191 23/63 36.5 12/38 31.6 11/25 44 10/13 76.9 8 29 37 27 21 24 9 2 67
V. Baugh 9 140 22/37 59.5 22/36 61.1 0/1 0 8/16 50 19 40 59 2 19 12 11 10 52
A. DeHaan 9 138 17/36 47.2 17/36 47.2 0/0 0 11/16 68.8 20 39 59 4 16 9 2 19 45
I. Lucas 9 140 16/65 24.6 13/35 37.1 3/30 10 9/13 69.2 5 17 22 23 9 23 7 0 44
M. Lechlitner 9 164 9/43 20.9 7/30 23.3 2/13 15.4 21/26 80.8 3 10 13 13 7 12 11 2 41
K. Pedersen 9 83 12/25 48 12/22 54.5 0/3 0 1/5 20 6 23 29 6 14 4 4 1 25
A. Jaeschke 7 55 10/14 71.4 10/14 71.4 0/0 0 0/0 0 2 15 17 2 3 6 2 6 20
TOTALS: 1800 311/692 44.9 271/550 49.3 40/142 28.2 148/221 67 163 310 473 136 170 156 101 54 810
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top