Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of USA USA (USA)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
P. BEVERLEY 9 248 43/79 54.4 30/46 65.2 13/33 39.4 18/24 75 14 34 48 29 15 10 31 2 117
M. BEASLEY 9 154 51/90 56.7 50/80 62.5 1/10 10 12/18 66.7 20 28 48 4 20 23 14 4 115
D. THOMPSON 9 187 40/71 56.3 40/71 56.3 0/0 0 10/16 62.5 24 31 55 6 20 18 14 13 90
J. FLYNN 9 218 31/66 47 24/46 52.2 7/20 35 17/22 77.3 2 18 20 25 13 17 22 0 86
S. CURRY 9 161 27/60 45 15/26 57.7 12/34 35.3 19/24 79.2 6 28 34 20 26 14 22 0 85
R. MORGAN 9 189 28/69 40.6 23/50 46 5/19 26.3 22/30 73.3 15 24 39 9 30 17 9 2 83
D. LIGHTY 9 212 31/45 68.9 26/34 76.5 5/11 45.5 12/25 48 15 20 35 7 23 16 7 1 79
T. PORTER 9 115 17/49 34.7 8/18 44.4 9/31 29 6/8 75 3 5 8 11 5 12 6 0 49
D. Jordan 9 77 20/29 69 20/29 69 0/0 0 8/16 50 11 13 24 0 17 13 4 8 48
M. BOULDIN 9 119 13/34 38.2 8/19 42.1 5/15 33.3 3/3 100 8 13 21 7 22 6 2 0 34
D. GREENE 8 68 10/27 37 5/12 41.7 5/15 33.3 9/12 75 4 8 12 3 8 6 3 2 34
D. HOLLIS 6 52 9/16 56.2 7/12 58.3 2/4 50 3/4 75 1 6 7 0 12 1 4 1 23
TOTALS: 1800 320/635 50.4 256/443 57.8 64/192 33.3 139/202 68.8 123 228 351 121 211 153 138 33 843
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top