Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of Canada CANADA (CAN)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
D. JOSEPH 8 277 66/162 40.7 39/93 41.9 27/69 39.1 22/30 73.3 9 37 46 27 18 33 10 0 181
K. Williams 8 181 41/73 56.2 30/52 57.7 11/21 52.4 19/28 67.9 22 24 46 2 12 6 4 2 112
B. BAKOVIC 8 218 38/72 52.8 37/69 53.6 1/3 33.3 12/23 52.2 20 40 60 9 21 16 12 1 89
J. House 8 242 26/79 32.9 17/50 34 9/29 31 12/20 60 14 17 31 11 20 16 9 1 73
S. BRITTAIN 8 179 20/56 35.7 20/53 37.7 0/3 0 11/14 78.6 17 32 49 5 29 11 8 7 51
A. BIGBY 8 121 12/29 41.4 10/21 47.6 2/8 25 7/15 46.7 2 6 8 11 12 11 5 2 33
C. Joseph 8 121 8/24 33.3 4/10 40 4/14 28.6 7/14 50 5 11 16 5 7 5 7 0 27
M. ZUYDERHOFF-CRAIG 7 59 8/19 42.1 8/19 42.1 0/0 0 3/6 50 9 7 16 1 10 2 0 3 19
M. WALKER 7 48 8/21 38.1 6/18 33.3 2/3 66.7 0/0 0 9 6 15 2 8 2 1 4 18
M. Lukusa 8 94 3/22 13.6 2/12 16.7 1/10 10 6/6 100 3 9 12 5 11 4 1 0 13
K. Cole 7 66 2/9 22.2 0/4 0 2/5 40 4/6 66.7 1 4 5 9 4 12 3 0 10
Z. NAGTZAAM 4 19 4/9 44.4 4/9 44.4 0/0 0 0/0 0 1 3 4 2 5 0 0 0 8
TOTALS: 1625 236/575 41 177/410 43.2 59/165 35.8 103/162 63.6 112 196 308 89 157 118 60 20 634
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top