Player Profile & Statistics
Go back to previous pageGO BACK Print     
 
Flag of España ESPAñA (ESP)  
      FG 2pts 3pts FT Rbds            
Name G Min M/A % M/A % M/A % M/A % O D Tot As PF To St BS Pts
P. Gasol 8 212 65/103 63.1 65/100 65 0/3 0 40/60 66.7 20 55 75 11 15 9 5 19 170
J. Navarro 9 209 42/92 45.7 23/46 50 19/46 41.3 23/28 82.1 8 16 24 19 12 22 12 0 126
J. Garbajosa 9 273 33/89 37.1 10/30 33.3 23/59 39 25/34 73.5 10 38 48 11 17 14 15 2 114
R. Fernandez 9 162 27/53 50.9 16/26 61.5 11/27 40.7 17/21 81 4 17 21 8 14 9 13 1 82
J. Calderon 9 184 22/40 55 18/26 69.2 4/14 28.6 17/21 81 6 12 18 29 15 7 17 0 65
A. Mumbrú 9 129 20/44 45.5 11/22 50 9/22 40.9 9/18 50 3 13 16 4 12 11 5 0 58
M. Gasol 8 100 17/22 77.3 17/22 77.3 0/0 0 10/17 58.8 6 20 26 7 11 7 1 3 44
C. Jimenez 9 211 12/28 42.9 9/22 40.9 3/6 50 14/19 73.7 10 39 49 5 16 14 6 0 41
B. Rodríguez 9 105 12/21 57.1 10/13 76.9 2/8 25 7/11 63.6 3 11 14 9 13 3 3 0 33
S. Rodriguez 9 92 11/23 47.8 8/17 47.1 3/6 50 5/6 83.3 4 5 9 21 9 17 6 0 30
F. Reyes 4 38 7/13 53.8 7/13 53.8 0/0 0 7/9 77.8 4 7 11 1 10 5 4 1 21
C. Cabezas 9 85 4/18 22.2 4/11 36.4 0/7 0 5/8 62.5 3 2 5 4 6 9 1 0 13
TOTALS: 1800 272/546 49.8 198/348 56.9 74/198 37.4 179/252 71 81 235 316 129 150 127 88 26 797
 LEGEND
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers
D Defensive rebounds St Steals  
 
Top