17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home
Team Statistics
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| V. Carter | 8 | 181 | 41/81 | 50.6 | 30/54 | 55.6 | 11/27 | 40.7 | 25/36 | 69.4 | 18 | 11 | 29 | 11 | 20 | 3 | 8 | 0 | 118 |
| K. Garnett | 8 | 177 | 37/68 | 54.4 | 37/68 | 54.4 | 0/0 | 0 | 12/19 | 63.2 | 26 | 47 | 73 | 17 | 19 | 13 | 9 | 2 | 86 |
| R. Allen | 8 | 127 | 28/52 | 53.8 | 18/33 | 54.5 | 10/19 | 52.6 | 12/12 | 100 | 2 | 13 | 15 | 10 | 15 | 7 | 7 | 2 | 78 |
| V. Baker | 8 | 110 | 23/36 | 63.9 | 23/36 | 63.9 | 0/0 | 0 | 18/31 | 58.1 | 11 | 13 | 24 | 6 | 13 | 9 | 2 | 3 | 64 |
| A. McDyess | 8 | 118 | 27/40 | 67.5 | 27/40 | 67.5 | 0/0 | 0 | 7/15 | 46.7 | 17 | 30 | 47 | 7 | 22 | 12 | 4 | 1 | 61 |
| A. Mourning | 6 | 136 | 22/37 | 59.5 | 22/35 | 62.9 | 0/2 | 0 | 17/20 | 85 | 5 | 20 | 25 | 8 | 19 | 9 | 1 | 12 | 61 |
| A. Houston | 7 | 112 | 18/38 | 47.4 | 6/18 | 33.3 | 12/20 | 60 | 8/10 | 80 | 2 | 11 | 13 | 7 | 8 | 5 | 0 | 0 | 56 |
| S. Abdur-Rahim | 8 | 81 | 17/31 | 54.8 | 17/30 | 56.7 | 0/1 | 0 | 17/21 | 81 | 9 | 17 | 26 | 1 | 13 | 2 | 3 | 0 | 51 |
| S. Smith | 8 | 123 | 11/24 | 45.8 | 7/15 | 46.7 | 4/9 | 44.4 | 23/29 | 79.3 | 3 | 16 | 19 | 11 | 17 | 14 | 2 | 3 | 49 |
| J. Kidd | 8 | 161 | 16/31 | 51.6 | 12/23 | 52.2 | 4/8 | 50 | 12/15 | 80 | 11 | 31 | 42 | 35 | 19 | 21 | 9 | 1 | 48 |
| T. Hardaway | 8 | 107 | 15/39 | 38.5 | 4/7 | 57.1 | 11/32 | 34.4 | 3/5 | 60 | 4 | 7 | 11 | 12 | 9 | 8 | 2 | 0 | 44 |
| G. Payton | 8 | 164 | 15/43 | 34.9 | 13/33 | 39.4 | 2/10 | 20 | 12/17 | 70.6 | 6 | 11 | 17 | 27 | 22 | 16 | 9 | 0 | 44 |
| TOTALS: | 1597 | 270/520 | 51.9 | 216/392 | 55.1 | 54/128 | 42.2 | 166/230 | 72.2 | 114 | 227 | 341 | 152 | 196 | 119 | 56 | 24 | 760 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||



