17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Andrew GAZE (AUS) | 8 | 35.5 | 19.9 | 159 | 3.8-4.4 | 86.4 | 2.4-5.4 | 44.4 | 5.2-5.6 | 92.9 |
| 2. | Shane Douglas HEAL (AUS) | 8 | 34.8 | 14.9 | 119 | 3.1-6.1 | 50.8 | 2.1-6 | 35 | 2.2-2.9 | 75.9 |
| 3. | Vincent CARTER (USA) | 8 | 22.6 | 14.8 | 118 | 3.8-6.8 | 55.9 | 1.4-3.4 | 41.2 | 3.1-4.5 | 68.9 |
| 4. | Michael Alexander MEEKS (CAN) | 7 | 24.3 | 14.3 | 100 | 3-5 | 60 | 1.6-3 | 53.3 | 3.6-4.1 | 87.8 |
| 5. | Carlton Ettore Francesco MYERS (ITA) | 6 | 31.5 | 14.3 | 86 | 3.2-6.8 | 47.1 | 1.3-4.7 | 27.7 | 4-4.8 | 83.3 |
| 6. | Sarunas JASIKEVICIUS (LTU) | 8 | 28.6 | 14 | 112 | 2.1-3.6 | 58.3 | 2.4-6.1 | 39.3 | 2.6-2.9 | 89.7 |
| 7. | Stephen John NASH (CAN) | 7 | 32.1 | 13.7 | 96 | 3-6.7 | 44.8 | 1.6-3.4 | 47.1 | 3-3.6 | 83.3 |
| 8. | Zhizhi WANG (CHN) | 6 | 26.8 | 13.5 | 81 | 4-7 | 57.1 | 0.8-2 | 40 | 3-3.3 | 90.9 |
| 9. | Todd Carlyle MACCULLOCH (CAN) | 7 | 21.9 | 13 | 91 | 5.1-7.9 | 64.6 | 0-0 | 0 | 2.7-4.4 | 61.4 |
| 10. | Sean MARKS (NZL) | 6 | 25.7 | 13 | 78 | 3.5-8.3 | 42.2 | 0.7-1.8 | 38.9 | 4-5.3 | 75.5 |
| 11. | Predrag DANILOVIC (YUG) | 5 | 24.2 | 12.8 | 64 | 4.2-6.6 | 63.6 | 0.4-2 | 20 | 3.2-4.4 | 72.7 |
| 12. | Rowan BARRETT (CAN) | 6 | 27.5 | 12.7 | 76 | 3.3-7.3 | 45.2 | 1.2-2.7 | 44.4 | 2.5-2.8 | 89.3 |
| Alberto HERREROS ROS (ESP) | 6 | 26.5 | 12.7 | 76 | 1.7-4.8 | 35.4 | 2.2-4.3 | 51.2 | 2.8-3.3 | 84.8 | |
| 14. | Antoine Roger RIGAUDEAU (FRA) | 8 | 29.9 | 12.6 | 101 | 1.9-4.8 | 39.6 | 2.2-6.6 | 33.3 | 2.1-3.2 | 65.6 |
| 15. | Saulius STOMBERGAS (LTU) | 8 | 23.2 | 11.6 | 93 | 3.1-5.8 | 53.4 | 1.1-2.9 | 37.9 | 2-3 | 66.7 |
| 16. | Sergey CHIKALKIN (RUS) | 7 | 22.6 | 11.4 | 80 | 1.9-4.3 | 44.2 | 2-4.9 | 40.8 | 1.7-2.3 | 73.9 |
| 17. | Laurent Michel SCIARRA (FRA) | 8 | 24.1 | 11.3 | 90 | 1.6-2.2 | 72.7 | 1.6-4.1 | 39 | 3.1-3.4 | 91.2 |
| 18. | Gregor FUCKA (ITA) | 7 | 28.7 | 11.3 | 79 | 4.3-7.6 | 56.6 | 0.1-0.7 | 14.3 | 2.3-2.9 | 79.3 |
| 19. | Kevin GARNETT (USA) | 8 | 22.1 | 10.8 | 86 | 4.6-8.5 | 54.1 | 0-0 | 0 | 1.5-2.4 | 62.5 |
| 20. | Predrag STOJAKOVIC (YUG) | 5 | 25 | 10.8 | 54 | 3.4-6 | 56.7 | 0.6-3.4 | 17.6 | 2.2-2.6 | 84.6 |
| 21. | Ming YAO (CHN) | 6 | 26.7 | 10.5 | 63 | 3.8-6 | 63.3 | 0-0 | 0 | 2.8-4 | 70 |
| Phill JONES (NZL) | 6 | 24.3 | 10.5 | 63 | 2.2-6.3 | 34.9 | 1.5-3.5 | 42.9 | 1.7-2 | 85 | |
| 23. | Gintaras EINIKIS (LTU) | 8 | 25.4 | 10.4 | 83 | 4-9.2 | 43.5 | 0-0.4 | 0 | 2.4-2.9 | 82.8 |
| 24. | Dejan BODIROGA (YUG) | 7 | 27 | 10.4 | 73 | 3.9-6.7 | 58.2 | 0-0.1 | 0 | 2.7-4.1 | 65.9 |
| 25. | Peter Anthony GUARASCI (CAN) | 7 | 23.7 | 10.3 | 72 | 3.1-4.7 | 66 | 0-0 | 0 | 4-5.6 | 71.4 |
| Dejan TOMASEVIC (YUG) | 7 | 27.6 | 10.3 | 72 | 3.9-6 | 65 | 0-0 | 0 | 2.6-4 | 65 | |
| Lucien LONGLEY (AUS) | 7 | 24.7 | 10.3 | 72 | 4.7-8.1 | 58 | 0-0 | 0 | 0.9-1 | 90 | |
| 28. | Alonzo MOURNING (USA) | 6 | 22.7 | 10.2 | 61 | 3.7-5.8 | 63.8 | 0-0.3 | 0 | 2.8-3.3 | 84.8 |
| David Bartolomeu DIAS (ANG) | 6 | 30.8 | 10.2 | 61 | 4.2-8.3 | 50.6 | 0-1 | 0 | 1.8-3.7 | 48.6 | |
| 30. | Ray ALLEN (USA) | 8 | 15.9 | 9.8 | 78 | 2.2-4.1 | 53.7 | 1.2-2.4 | 50 | 1.5-1.5 | 100 |
| 31. | John Bernard ROGERS BAKKER (ESP) | 6 | 18.5 | 9.7 | 58 | 2.3-3.7 | 62.2 | 1.3-2.5 | 52 | 1-1.7 | 58.8 |
| Yann Jean Claude BONATO (FRA) | 6 | 19.7 | 9.7 | 58 | 2.2-3.7 | 59.5 | 0.7-2.2 | 31.8 | 3.3-4.7 | 70.2 | |
| 33. | Darius SONGAILA (LTU) | 8 | 17.9 | 9.6 | 77 | 3.5-6 | 58.3 | 0-0 | 0 | 2.6-3.1 | 83.9 |
| 34. | Stéphane RISACHER (FRA) | 8 | 22.5 | 9.5 | 76 | 2.9-5.4 | 53.7 | 0.6-1.6 | 37.5 | 1.9-3.2 | 59.4 |
| 35. | Andrei KIRILENKO (RUS) | 7 | 23 | 9.4 | 66 | 3.1-5.1 | 60.8 | 0-0.4 | 0 | 3.1-4.1 | 75.6 |
| Zakhar PASHUTIN (RUS) | 7 | 28.7 | 9.4 | 66 | 3.4-6.4 | 53.1 | 0.6-1.7 | 35.3 | 0.9-1.6 | 56.2 | |
| 37. | Juan Carlos NAVARRO (ESP) | 5 | 17.6 | 9.2 | 46 | 2.4-4.4 | 54.5 | 0.8-2.2 | 36.4 | 2-2.6 | 76.9 |
| 38. | Aleksandr BASHMINOV (RUS) | 6 | 23 | 9 | 54 | 4-7.2 | 55.6 | 0-0 | 0 | 1-2.3 | 43.5 |
| Weidong HU (CHN) | 6 | 21.8 | 9 | 54 | 1.2-3.3 | 36.4 | 1.5-5 | 30 | 2.2-2.7 | 81.5 | |
| 40. | Nikita MORGUNOV (RUS) | 7 | 23 | 8.7 | 61 | 1.9-5.1 | 37.3 | 1-2.9 | 34.5 | 2-2.9 | 69 |
| 41. | Mark DICKEL (NZL) | 6 | 23.5 | 8.7 | 52 | 2-3.7 | 54.1 | 0.8-2.2 | 36.4 | 2.2-2.3 | 95.7 |
| 42. | Miguel LUTONDA (ANG) | 6 | 29.5 | 8.5 | 51 | 1.8-5.3 | 34 | 1.2-4.3 | 27.9 | 1.3-1.8 | 72.2 |
| 43. | Giacomo GALANDA (ITA) | 7 | 20.7 | 8.4 | 59 | 2-4 | 50 | 1.1-2.4 | 45.8 | 1-1.3 | 76.9 |
| 44. | Carlos ALMEIDA (ANG) | 6 | 20.3 | 8.3 | 50 | 1.7-3.2 | 53.1 | 0.8-2.3 | 34.8 | 2.5-3 | 83.3 |
| 45. | Vincent BAKER (USA) | 8 | 13.8 | 8 | 64 | 2.9-4.5 | 64.4 | 0-0 | 0 | 2.2-3.9 | 56.4 |
| 46. | Allan HOUSTON (USA) | 7 | 16 | 8 | 56 | 0.9-2.6 | 34.6 | 1.7-2.9 | 58.6 | 1.1-1.4 | 78.6 |
| 47. | Pero CAMERON (NZL) | 6 | 26 | 8 | 48 | 1-2.7 | 37 | 1.7-4.5 | 37.8 | 1-1.3 | 76.9 |
| 48. | Evgueni PACHUTINE (RUS) | 7 | 33.7 | 7.9 | 55 | 2.4-3.1 | 77.4 | 0.4-1.4 | 28.6 | 1.7-2 | 85 |
| 49. | Mark Robert BRADTKE (AUS) | 8 | 29.1 | 7.8 | 62 | 3.2-6 | 53.3 | 0-0.1 | 0 | 1.2-1.9 | 63.2 |
| 50. | Mindaugas TIMINSKAS (LTU) | 6 | 19.8 | 7.8 | 47 | 2.2-4.8 | 45.8 | 0.5-1.5 | 33.3 | 2-3.3 | 60.6 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |


