23 Jul. to 2 Aug. 2009 - Metz in France.
Home

Turkey
14 - Enes Kanter
Player Profile

Enes KANTER
(TUR)
DOB: 20 May.1992
Place of birth: Zürich (Switzerland) (SUI)
Height: 216cm/7'1"
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 18,6 |
| Rebounds per Game | 16,4 |
| Assists per Game | 1,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 256 | 65/120 | 54,2 | 63/116 | 54,3 | 2/4 | 50 | 35/50 | 70 | 49 | 99 | 148 | 12 | 15 | 21 | 7 | 16 | 167 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 35 | 9/14 | 64,3 | 0/0 | 0 | 4/7 | 57,1 | 11 | 11 | 22 | 0 | 2 | 4 | 0 | 1 | 22 |
| vs LAT | 16 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 3 | 13 | 16 | 3 | 1 | 2 | 0 | 1 | 5 |
| vs BUL | 4 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| vs RUS | 37 | 6/13 | 46,2 | 0/0 | 0 | 7/10 | 70 | 6 | 16 | 22 | 0 | 3 | 0 | 1 | 0 | 19 |
| vs ITA | 20 | 4/8 | 50 | 0/0 | 0 | 1/1 | 100 | 3 | 10 | 13 | 2 | 1 | 2 | 0 | 0 | 9 |
| vs LTU | 33 | 8/16 | 50 | 0/2 | 0 | 6/9 | 66,7 | 4 | 8 | 12 | 1 | 2 | 5 | 2 | 3 | 22 |
| vs ESP | 36 | 4/14 | 28,6 | 2/2 | 100 | 7/10 | 70 | 6 | 12 | 18 | 3 | 1 | 1 | 1 | 4 | 21 |
| vs SRB | 39 | 13/26 | 50 | 0/0 | 0 | 6/7 | 85,7 | 9 | 16 | 25 | 1 | 3 | 2 | 0 | 2 | 32 |
| vs LTU | 36 | 16/22 | 72,7 | 0/0 | 0 | 3/5 | 60 | 7 | 12 | 19 | 1 | 2 | 5 | 3 | 4 | 35 |
HEAD-2-HEAD COMPARISON
| E. Kanter (TUR) | - | |
|---|---|---|
| PPG | 18,6 | - |
| RPG | 16,4 | - |
| ORPG | 5,4 | - |
| DRPG | 11 | - |
| ASPG | 1,3 | - |
| FG2P% | 54,3% | - |
| FG3P% | 50% | - |
| FT% | 70% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 9,6 | 3,9 | 0,5 |
| 2009 U18 European Championship Men: DIVISION A | 18,6 | 16,4 | 1,3 |
| 2008 U16 European Championship Men: DIVISION A | 22,9 | 16,5 | 0,1 |
| 2008 U18 European Championship Men | 19,1 | 14,6 | 0,5 |
| 2007 U16 European Championship Men: DIVISION A | 11,1 | 9,8 | 0,6 |
| Total average per Event: | 16,3 | 12,2 | 0,6 |


