17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

USA
14 - Gary Payton
Player Profile

Gary PAYTON
(USA)
DOB: 23 Jul.1968
Place of birth: Oakland, CA (USA)
Height: 190cm/6'3"
Weight: 86kg/190lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 5,5 |
| Rebounds per Game | 2,1 |
| Assists per Game | 3,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 164 | 15/43 | 34,9 | 13/33 | 39,4 | 2/10 | 20 | 12/17 | 70,6 | 6 | 11 | 17 | 27 | 22 | 16 | 9 | 0 | 44 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 20 | 3/7 | 42,9 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 0 | 7 |
| vs ITA | 20 | 2/2 | 100 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 4 | 3 | 2 | 2 | 0 | 5 |
| vs LTU | 24 | 3/8 | 37,5 | 1/2 | 50 | 5/5 | 100 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 0 | 14 |
| vs NZL | 18 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3 |
| vs FRA | 16 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 3 | 5 | 1 | 0 | 4 |
| vs RUS | 24 | 0/4 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 4 | 3 | 4 | 0 | 0 | 2 |
| vs LTU | 22 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| vs FRA | 20 | 1/2 | 50 | 1/4 | 25 | 2/4 | 50 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| G. Payton (USA) | - | |
|---|---|---|
| PPG | 5,5 | - |
| RPG | 2,1 | - |
| ORPG | 0,8 | - |
| DRPG | 1,4 | - |
| ASPG | 3,4 | - |
| FG2P% | 39,4% | - |
| FG3P% | 20% | - |
| FT% | 70,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 5,5 | 2,1 | 3,4 |
| 1996 Olympic Games : Tournament for Men | 5,1 | 3,1 | 4,5 |
| 1987 World Championship for Junior Men | 3,4 | 0 | 0 |
| Total average per Event: | 4,7 | 1,7 | 2,6 |


