No Eventname available

-
Player Profile

(ISV)
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Centrobasket Championship for Men | 6.5 | 5.2 | 2 |
| 2011 CBC Championship for Men | 5.2 | 5.4 | 1.2 |
| 2010 Centro Basket Championship for Men | 11 | 6.2 | 2 |
| 2009 FIBA Americas Championship for Men | 5.8 | 2.2 | 0.5 |
| 2008 Centrobasket Championship for Men | 17 | 7 | 2.2 |
| 2007 FIBA Americas Championship | 21 | 1.5 | 0.2 |
| 2006 Centro Basket Championship for Men | 12.4 | 3.8 | 2.4 |
| 2006 CBC Championship for Men | 11.8 | 3.4 | 2 |
| 2004 CBC Championship for Men | n/a | n/a | n/a |
| Total average per Event: | 11.3 | 4.3 | 1.6 |


