Home

Serbia
6 - Aleksandar Rasic
Player Profile

Aleksandar RASIC
(SRB)
DOB: 16 Mar.1984
Place of birth: Sabac (SRB)
Height: 195cm/6'5"
Current club: Partizan Belgrade, KLS (SRB)
| Main Statistics | |
|---|---|
| Points per Game | 9,6 |
| Rebounds per Game | 1,7 |
| Assists per Game | 3,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 219 | 25/48 | 52,1 | 7/14 | 50 | 18/34 | 52,9 | 18/19 | 94,7 | 5 | 10 | 15 | 35 | 11 | 11 | 10 | 0 | 86 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ANG | 18 | 2/2 | 100 | 6/7 | 85,7 | 0/0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 22 |
| vs GER | 37 | 0/3 | 0 | 3/8 | 37,5 | 6/6 | 100 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 15 |
| vs JOR | 21 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 6 |
| vs AUS | 29 | 1/2 | 50 | 2/4 | 50 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 8 |
| vs ARG | 28 | 0/1 | 0 | 2/4 | 50 | 4/4 | 100 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 10 |
| vs CRO | 28 | 3/4 | 75 | 1/2 | 50 | 6/7 | 85,7 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 15 |
| vs ESP | 17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| vs TUR | 13 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| vs LTU | 28 | 0/1 | 0 | 2/6 | 33,3 | 2/2 | 100 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 0 | 8 |
HEAD-2-HEAD COMPARISON
| A. Rasic (SRB) | - | |
|---|---|---|
| PPG | 9,6 | - |
| RPG | 1,7 | - |
| ORPG | 0,6 | - |
| DRPG | 1,1 | - |
| ASPG | 3,9 | - |
| FG2P% | 50% | - |
| FG3P% | 52,9% | - |
| FT% | 94,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 5,5 | 0,8 | 2,2 |
| 2011 London Invitational Tournament | 8,7 | 0,7 | 2,7 |
| 2010 FIBA World Championship | 9,6 | 1,7 | 3,9 |
| 2004 European Championship for Men U20 | 4,1 | 1,7 | 2 |
| 2004 European Championship for Men U20: Qualifying Round | 10 | 1,8 | 3,2 |
| Total average per Event: | 7,6 | 1,3 | 2,8 |


