No Eventname available

-
Player Profile

(LTU)
DOB: 10 Feb.1985
Place of birth: Kaunas ()
Height: 200cm/6'7"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 2.8 | 2.4 | 0 |
| 2012 FIBA World Olympic Qualifying Tournament | 11.5 | 7.5 | 2.8 |
| 2010 FIBA World Championship | 9 | 2.9 | 1.8 |
| 2009 EuroBasket | 8.3 | 2.3 | 1.3 |
| 2008 Olympic Games: Tournament Men | 4.8 | 2.4 | 1.2 |
| 2007 EuroBasket | 1.9 | 1.6 | 0.1 |
| 2005 FIBA U21 World Championship for Men | 12 | 2.9 | 1 |
| 2005 U20 European Championship Men : DIVISION A | 14.6 | 6.1 | 1 |
| 2004 European Championship for Men U20 | 2.2 | 1.1 | 0.4 |
| 2004 European Championship for Men U20: Qualifying Round | 5.8 | 1.5 | 1.8 |
| 2003 World Championship for Junior Men | 5.7 | 2.2 | 0.7 |
| 2001 European Championship for Cadets | 7.8 | 2.6 | 0 |
| Total average per Event: | 7.2 | 3 | 1 |


