19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

New Zealand
6 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Shooting Guard
Current club: MACCABI TEL-AVIV, Israel-Premier League (ISR)
| Main Statistics | |
|---|---|
| Points per Game | 13,7 |
| Rebounds per Game | 2,3 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 154 | 28/65 | 43,1 | 15/29 | 51,7 | 13/36 | 36,1 | 13/17 | 76,5 | 1 | 13 | 14 | 4 | 12 | 6 | 2 | 0 | 82 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ESP | 16 | 2/4 | 50 | 3/4 | 75 | 2/2 | 100 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 15 |
| vs GER | 31 | 3/7 | 42,9 | 2/6 | 33,3 | 0/0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 0 | 12 |
| vs ANG | 26 | 3/6 | 50 | 2/6 | 33,3 | 3/4 | 75 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| vs JPN | 25 | 1/4 | 25 | 2/6 | 33,3 | 5/5 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
| vs PAN | 21 | 2/2 | 100 | 3/9 | 33,3 | 3/4 | 75 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 16 |
| vs ARG | 35 | 4/6 | 66,7 | 1/5 | 20 | 0/2 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | - | |
|---|---|---|
| PPG | 13,7 | - |
| RPG | 2,3 | - |
| ORPG | 0,2 | - |
| DRPG | 2,2 | - |
| ASPG | 0,7 | - |
| FG2P% | 51,7% | - |
| FG3P% | 36,1% | - |
| FT% | 76,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |



