13 to 29 Aug. 2004 - Athens in Greece.
Home

New Zealand
6 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 11,3 |
| Rebounds per Game | 2,8 |
| Assists per Game | 0,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 157 | 25/61 | 41 | 11/18 | 61,1 | 14/43 | 32,6 | 4/7 | 57,1 | 4 | 13 | 17 | 2 | 12 | 9 | 6 | 0 | 68 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ITA | 24 | 2/3 | 66,7 | 5/9 | 55,6 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 20 |
| vs CHN | 29 | 1/2 | 50 | 1/7 | 14,3 | 0/0 | 0 | 2 | 4 | 6 | 1 | 1 | 3 | 0 | 0 | 5 |
| vs SCG | 21 | 4/4 | 100 | 2/2 | 100 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 15 |
| vs ARG | 32 | 1/2 | 50 | 3/10 | 30 | 2/4 | 50 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 13 |
| vs ESP | 25 | 0/2 | 0 | 2/10 | 20 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| vs AUS | 26 | 3/5 | 60 | 1/5 | 20 | 0/0 | 0 | 1 | 4 | 5 | 0 | 4 | 2 | 1 | 0 | 9 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | - | |
|---|---|---|
| PPG | 11,3 | - |
| RPG | 2,8 | - |
| ORPG | 0,7 | - |
| DRPG | 2,2 | - |
| ASPG | 0,3 | - |
| FG2P% | 61,1% | - |
| FG3P% | 32,6% | - |
| FT% | 57,1% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |


