1 to 4 Sep. 2003 - Bendigo, Geelong, Melbourne in Australia.
Home

New Zealand
12 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 13,7 |
| Rebounds per Game | 4 |
| Assists per Game | 1,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 3 | 103 | 14/46 | 30,4 | 5/18 | 27,8 | 9/28 | 32,1 | 4/6 | 66,7 | 6 | 6 | 12 | 4 | 7 | 5 | 1 | 0 | 41 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | - | |
|---|---|---|
| PPG | 13,7 | - |
| RPG | 4 | - |
| ORPG | 2 | - |
| DRPG | 2 | - |
| ASPG | 1,3 | - |
| FG2P% | 27,8% | - |
| FG3P% | 32,1% | - |
| FT% | 66,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |


