29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

New Zealand
6 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 16,9 |
| Rebounds per Game | 3,6 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 280 | 51/125 | 40,8 | 31/81 | 38,3 | 20/44 | 45,5 | 30/38 | 78,9 | 13 | 19 | 32 | 18 | 12 | 7 | 8 | 0 | 152 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs RUS | 34 | 4/24 | 16,7 | 3/5 | 60 | 2/2 | 100 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 0 | 19 |
| vs VEN | 23 | 5/8 | 62,5 | 3/7 | 42,9 | 1/2 | 50 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 20 |
| vs ARG | 33 | 3/6 | 50 | 1/4 | 25 | 4/4 | 100 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13 |
| vs GER | 33 | 4/8 | 50 | 2/4 | 50 | 1/3 | 33,3 | 2 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 15 |
| vs USA | 25 | 5/9 | 55,6 | 1/4 | 25 | 3/5 | 60 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 16 |
| vs CHN | 33 | 1/6 | 16,7 | 4/7 | 57,1 | 5/5 | 100 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 19 |
| vs PUR | 33 | 1/4 | 25 | 1/2 | 50 | 2/4 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 7 |
| vs YUG | 34 | 3/9 | 33,3 | 4/6 | 66,7 | 6/6 | 100 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 24 |
| vs GER | 32 | 5/7 | 71,4 | 1/5 | 20 | 6/7 | 85,7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | - | |
|---|---|---|
| PPG | 16,9 | - |
| RPG | 3,6 | - |
| ORPG | 1,4 | - |
| DRPG | 2,1 | - |
| ASPG | 2 | - |
| FG2P% | 38,3% | - |
| FG3P% | 45,5% | - |
| FT% | 78,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |


