17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

New Zealand
6 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 6,5 |
| Rebounds per Game | 1,2 |
| Assists per Game | 0,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 92 | 14/39 | 35,9 | 10/25 | 40 | 4/14 | 28,6 | 7/8 | 87,5 | 1 | 6 | 7 | 3 | 1 | 7 | 1 | 0 | 39 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs FRA | 13 | 0/1 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| vs CHN | 15 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| vs ITA | 10 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs USA | 13 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 4 |
| vs LTU | 22 | 2/7 | 28,6 | 1/3 | 33,3 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| vs ANG | 19 | 2/5 | 40 | 3/5 | 60 | 4/4 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | - | |
|---|---|---|
| PPG | 6,5 | - |
| RPG | 1,2 | - |
| ORPG | 0,2 | - |
| DRPG | 1 | - |
| ASPG | 0,5 | - |
| FG2P% | 40% | - |
| FG3P% | 28,6% | - |
| FT% | 87,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |


