17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

USA
5 - Jason Kidd
Player Profile

Jason KIDD
(USA)
DOB: 23 Mar.1973
Place of birth: Akron (USA)
Height: 194cm/6'4"
Weight: 95kg/209lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 6 |
| Rebounds per Game | 5,2 |
| Assists per Game | 4,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 161 | 16/31 | 51,6 | 12/23 | 52,2 | 4/8 | 50 | 12/15 | 80 | 11 | 31 | 42 | 35 | 19 | 21 | 9 | 1 | 48 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 18 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 4 |
| vs ITA | 21 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 7 | 2 | 1 | 2 | 0 | 4 |
| vs LTU | 18 | 1/2 | 50 | 1/1 | 100 | 2/2 | 100 | 1 | 4 | 5 | 2 | 2 | 4 | 0 | 0 | 7 |
| vs NZL | 19 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 6 | 1 | 4 | 1 | 1 | 2 |
| vs FRA | 24 | 3/3 | 100 | 1/2 | 50 | 2/3 | 66,7 | 2 | 1 | 3 | 6 | 3 | 3 | 3 | 0 | 11 |
| vs RUS | 23 | 3/5 | 60 | 1/3 | 33,3 | 1/2 | 50 | 2 | 5 | 7 | 8 | 3 | 3 | 0 | 0 | 10 |
| vs LTU | 22 | 0/2 | 0 | 1/1 | 100 | 3/4 | 75 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 6 |
| vs FRA | 16 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 1 | 6 | 7 | 2 | 4 | 3 | 1 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| J. Kidd (USA) | - | |
|---|---|---|
| PPG | 6 | - |
| RPG | 5,2 | - |
| ORPG | 1,4 | - |
| DRPG | 3,9 | - |
| ASPG | 4,4 | - |
| FG2P% | 52,2% | - |
| FG3P% | 50% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 1,6 | 2,6 | 2 |
| 2007 FIBA Americas Championship | 1,8 | 3,3 | 4,6 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 3,4 | 2,7 | 5 |
| 2000 Olympic Games : Tournament for Men | 6 | 5,2 | 4,4 |
| Total average per Event: | 3,2 | 3,4 | 4 |


