17 Sep. to 1 Oct. 2000 - Sydney in Australia.
Home

USA
9 - Vincent Carter
Player Profile

Vincent CARTER
(USA)
DOB: 26 Jan.1977
Place of birth: Daytona Beach, FL (USA)
Height: 195cm/6'5"
Weight: 102kg/225lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 14,8 |
| Rebounds per Game | 3,6 |
| Assists per Game | 1,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 181 | 41/81 | 50,6 | 30/54 | 55,6 | 11/27 | 40,7 | 25/36 | 69,4 | 18 | 11 | 29 | 11 | 20 | 3 | 8 | 0 | 118 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 23 | 6/9 | 66,7 | 0/2 | 0 | 4/4 | 100 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 16 |
| vs ITA | 20 | 4/5 | 80 | 0/1 | 0 | 5/8 | 62,5 | 2 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 13 |
| vs LTU | 24 | 2/5 | 40 | 1/5 | 20 | 5/6 | 83,3 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 12 |
| vs NZL | 21 | 3/3 | 100 | 4/7 | 57,1 | 0/0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 |
| vs FRA | 13 | 5/5 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 13 |
| vs RUS | 27 | 3/12 | 25 | 1/3 | 33,3 | 6/8 | 75 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 15 |
| vs LTU | 29 | 5/11 | 45,5 | 2/4 | 50 | 2/6 | 33,3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 18 |
| vs FRA | 24 | 2/4 | 50 | 2/3 | 66,7 | 3/4 | 75 | 2 | 2 | 4 | 2 | 4 | 1 | 4 | 0 | 13 |
HEAD-2-HEAD COMPARISON
| V. Carter (USA) | - | |
|---|---|---|
| PPG | 14,8 | - |
| RPG | 3,6 | - |
| ORPG | 2,2 | - |
| DRPG | 1,4 | - |
| ASPG | 1,4 | - |
| FG2P% | 55,6% | - |
| FG3P% | 40,7% | - |
| FT% | 69,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 Panamerican Olympic Qualifying Tournament for Men | 12,6 | 2,4 | 1,4 |
| 2000 Olympic Games : Tournament for Men | 14,8 | 3,6 | 1,4 |
| 1995 World Championship for Junior Men | 6 | 4 | 1,4 |
| Total average per Event: | 11,1 | 3,3 | 1,4 |


