No Eventname available

-
Player Profile

(LTU)
DOB: 11 Apr.1977
Place of birth: Vilnius (LTU) ()
Height: 192cm/6'4"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 7,8 | 0,8 | 0,8 |
| 2012 FIBA World Olympic Qualifying Tournament | 6 | 1 | 1 |
| 2011 EuroBasket | 10,9 | 2,2 | 2,2 |
| 2008 Olympic Games: Tournament Men | 10,4 | 2,1 | 1,6 |
| 2007 EuroBasket | 10,1 | 3,2 | 1,9 |
| 2003 European Championship for Men: Semi-Final Round | 9,8 | 3,8 | 1,2 |
| 2001 European Championship for Men | 7,2 | 1,8 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 7,1 | 3,2 | 0,5 |
| 1997 World Championship for Men '22 and Under' | 6,2 | 1,6 | 1,9 |
| 1995 World Championship for Junior Men | 4 | 0,5 | 0 |
| Total average per Event: | 8 | 2 | 1,3 |


