Event Overview
 Latest Results
 Standing / Results
 Teams
 Top 10 Players
 Top 10 Teams
 Past Competitions
 Future Competitions
 Schedule
 
Wednesday 8 April 2009   BACK
HOME : Events : Archive
World Championship for Men 2002 - Finals
New Zealand vs Federal Republic of Germany
8 - September 2002  12:30
94 - 117
( 27-35,  21-39,  13-22,  33-21 )
City:    Indianapolis
Spectators:    0
New Zealand
Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts
M/A % M/A % M/A % O D Tot
Jones, P. 28 7/13 53.8 4/7 57.1 0/1 0 2 4 6 1 3 0 3 1 26
Penney, K. 32 5/7 71.4 1/5 20 6/7 85.7 2 1 3 1 0 0 0 0 19
Cameron, S. 31 1/1 100 3/9 33.3 2/4 50 1 3 4 8 2 1 3 0 13
Dickel, M. 19 0/1 0 1/2 50 5/6 83.3 1 2 3 1 2 1 1 0 8
Boucher, D. 18 3/4 75 0/0 0 2/6 33.3 4 3 7 5 2 2 3 0 8
Book, E. 18 2/3 66.6 1/3 33.3 0/0 0 0 1 1 4 3 0 0 0 7
Henare, P. 17 2/4 50 0/1 0 1/2 50 0 0 0 1 1 2 0 0 5
Hickey, R. 17 1/3 33.3 0/1 0 2/2 100 2 0 2 1 2 1 0 1 4
Rampton, D. 12 2/6 33.3 0/0 0 0/0 0 4 1 5 1 4 1 0 0 4
Flavell, J. 8 0/2 0 0/3 0 0/0 0 0 0 0 0 2 1 1 0 0
Federal Republic of Germany
Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts
M/A % M/A % M/A % O D Tot
Nowitzki, D. 23 5/10 50 4/4 100 7/9 77.7 0 8 8 4 1 1 2 3 29
Okulaja, A. 27 6/8 75 3/4 75 0/0 0 0 6 6 3 4 3 0 0 21
Pesic, M. 20 2/4 50 2/2 100 1/1 100 0 2 2 4 4 1 2 0 11
Demirel, M. 20 4/4 100 0/2 0 2/3 66.6 1 0 1 7 3 0 1 0 10
Maras, R. 12 3/4 75 0/0 0 4/5 80 0 2 2 1 2 0 1 0 10
Rödl, H. 17 3/3 100 1/2 50 0/0 0 0 1 1 1 2 1 0 2 9
Lütcke, J. 14 1/1 100 1/3 33.3 2/2 100 1 2 3 1 2 4 1 0 7
Femerling, P. 16 1/2 50 0/0 0 4/4 100 1 2 3 3 1 0 0 0 6
Nikagbatse, E. 15 0/0 0 1/1 100 2/2 100 0 1 1 1 3 2 0 0 5
Arigbabu, S. 19 2/2 100 0/0 0 0/0 0 1 3 4 4 1 0 0 0 4
Roller, P. 9 0/1 0 1/3 33.3 0/0 0 0 1 1 3 3 3 0 0 3
Garris, S. 8 1/2 50 0/1 0 0/0 0 1 0 1 0 0 1 0 0 2
Print ...