Event Overview
 Latest Results
 Standing / Results
 Teams
 Top 10 Players
 Top 10 Teams
 Past Competitions
 Future Competitions
 Schedule
 
Wednesday 8 April 2009   BACK
HOME : Events : Archive
World Championship for Men 1994 - Preliminary Round
United States of America vs Spain
4 - August 1994  00:00
115 - 100
( 59-51,  56-49 )
City:    Hamilton,Toronto
Spectators:    0
United States of America
Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts
M/A % M/A % M/A % O D Tot
Dumars, J. 21 3/3 100 5/8 62.5 0/0 0 0 2 2 0 2 0 1 0 21
Miller, R. 29 2/2 100 4/9 44.4 4/4 100 0 0 0 5 3 2 3 0 20
O'Neal, S. 16 5/9 55.5 0/0 0 2/3 66.6 3 3 6 1 3 2 0 0 12
Majerle, D. 17 1/1 100 2/3 66.6 3/3 100 0 0 0 0 1 2 1 0 11
Johnson, K. 23 3/8 37.5 0/0 0 4/5 80 1 1 2 3 4 3 0 0 10
Coleman, D. 16 5/7 71.4 0/1 0 0/0 0 2 2 4 1 4 3 2 0 10
Kemp, S. 24 2/4 50 0/0 0 5/7 71.4 5 5 10 1 2 1 0 0 9
Johnson, L. 12 3/4 75 0/0 0 0/0 0 0 1 1 0 1 2 0 0 6
Mourning, A. 9 2/4 50 0/0 0 2/2 100 1 2 3 1 5 2 0 0 6
Price, M. 21 2/3 66.6 0/3 0 1/2 50 1 4 5 3 2 0 1 0 5
Smith, S. 5 0/1 0 1/1 100 0/0 0 0 0 0 0 0 0 0 0 3
Wilkins, J. 7 1/2 50 0/1 0 0/0 0 0 1 1 1 3 1 1 0 2
Spain
Player Min 2P FG 3P FG FT Reb As PF TO St BS Pts
M/A % M/A % M/A % O D Tot
Villacampa Amoros, J. 24 4/7 57.1 2/4 50 14/15 93.3 1 5 6 2 2 2 3 0 28
Orenga Forcada, J. 32 5/8 62.5 0/0 0 4/4 100 0 3 3 3 4 3 0 0 14
Jofresa Prats, R. 19 1/2 50 3/4 75 0/0 0 1 1 2 2 2 0 0 0 11
Herreros Ros, A. 16 3/4 75 1/2 50 2/2 100 0 1 1 1 3 1 0 0 11
Martínez Garriga, F. 24 2/5 40 2/3 66.6 0/1 0 0 5 5 0 2 0 0 0 10
San Epifanio Ruiz, J. 15 0/2 0 0/2 0 6/6 100 0 0 0 1 2 0 0 0 6
Andreu Balbuena, E. 16 2/2 100 0/0 0 1/2 50 2 0 2 1 2 1 0 0 5
Jimenez, A. 16 2/3 66.6 0/0 0 1/2 50 0 0 0 2 1 1 1 0 5
Vecina, R. 8 1/3 33.3 0/0 0 2/2 100 0 1 1 0 1 0 0 0 4
Cargol Costa, J. 9 0/1 0 1/1 100 0/0 0 0 0 0 0 1 0 1 0 3
Laso Biurrun, P. 14 1/3 33.3 0/0 0 0/0 0 1 1 2 3 3 3 0 0 2
Antunez Melero, J. 7 0/1 0 0/0 0 1/2 50 1 1 2 2 1 3 0 0 1
Print ...